arBtrage CAPITALIZING MARKETS checking… Sign in Sign up
Congress / House

Brandon Gill

HOUSE TX26-TX26
Total trades
16
Buys
11
Sells
5
Est. value (mid)
$1M

Top traded tickers

All disclosed trades

DateSideTickerAsset Amount
Oct 29, 2025 Buy IBIT iShares Bitcoin Trust ETF $50,000 $15,001
Oct 20, 2025 Buy BTC $250,000 $100,001
Jul 17, 2025 Buy IBIT iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF $100,… $50,001
Jul 8, 2025 Buy BTC $250,000 $100,001
Jul 7, 2025 Buy QQQ ETF $1,001 - $15,000
Jul 7, 2025 Buy QQQ ETF $1,001 - $15,000
Jun 23, 2025 Sell TTTXX $15,001 - $50,000
Jun 23, 2025 Buy BTC $250,000 $100,001
Jun 23, 2025 Buy DIA ETF $1,001 - $15,000
Jun 23, 2025 Buy QQQ ETF $1,001 - $15,000
Jun 23, 2025 Buy RSP ETF $1,001 - $15,000
Jun 23, 2025 Sell TOIXX $1,001 - $15,000
Jun 20, 2025 Buy BTC $1,000,000 $500,001
Jun 20, 2025 Sell RSP ETF $250,000 $100,001
Jun 20, 2025 Sell QQQ ETF $250,000 $100,001
Jun 20, 2025 Sell DIA ETF $250,000 $100,001
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.