Unusual Options Activity
Scan from Tue, Sep 8, 2026 · 2,656 tickers tracked · 1537 bullish / 645 bearish · 30 unusual flows
🚨 Unusual Activity
Today's volume ≥ 3× the 30-day average. Smart-money positioning signals.| Ticker | Name | Sector | Price | Next ER | Today Vol | 30d Avg | Ratio | Call / Put | P/C | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
| REX | REX American Resources Corporat… | Industrials | $42.62 | — | 1,105 | 4 | 276.3× | 1,105 / 0 | 0.00 | BULLISH |
| LOVE | The Lovesac Company | Consumer Discretionary | $16.07 | Sep 10 2d | 3,546 | 15 | 236.4× | 6 / 3,540 | 590.00 | BEARISH |
| BEPC | Brookfield Renewable Corporation | Utilities | $32.88 | — | 5,264 | 24 | 219.3× | 5,261 / 3 | 0.00 | BULLISH |
| CRESY | Cresud S.A.C.I.F. y A. | Finance | $12.45 | — | 3,065 | 20 | 153.3× | 3,045 / 20 | 0.01 | BULLISH |
| BNC | CEA Industries Inc. | Industrials | $5.27 | — | 4,027 | 51 | 79.0× | 3,495 / 532 | 0.15 | BULLISH |
| FISV | Fiserv, Inc. | Consumer Discretionary | $50.90 | — | 255,448 | 3,654 | 69.9× | 102,592 / 152,856 | 1.49 | NEUTRAL |
| KFY | Korn Ferry | Consumer Discretionary | $82.00 | Sep 9 1d | 2,110 | 40 | 52.8× | 1,273 / 837 | 0.66 | NEUTRAL |
| IDA | IDACORP, Inc. | Utilities | $137.89 | — | 1,948 | 39 | 50.0× | 1,948 / 0 | 0.00 | BULLISH |
| CGNT | Cognyte Software Ltd. | Technology | $8.23 | Sep 9 1d | 999 | 30 | 33.3× | 973 / 26 | 0.03 | BULLISH |
| RVTY | Revvity, Inc. | Industrials | $127.08 | — | 1,114 | 37 | 30.1× | 1,111 / 3 | 0.00 | BULLISH |
| VMC | Vulcan Materials Company | Industrials | $258.50 | — | 1,188 | 43 | 27.6× | 1,186 / 2 | 0.00 | BULLISH |
| SXC | SunCoke Energy, Inc. | Industrials | $10.23 | — | 653 | 25 | 26.1× | 553 / 100 | 0.18 | BULLISH |
| BKV | BKV Corporation | Energy | $26.76 | — | 5,819 | 238 | 24.5× | 5,811 / 8 | 0.00 | BULLISH |
| PPIH | Perma-Pipe International Holdin… | Industrials | $29.21 | Sep 9 1d | 1,245 | 53 | 23.5× | 1,218 / 27 | 0.02 | BULLISH |
| SPG | Simon Property Group, Inc. | Real Estate | $212.35 | — | 8,409 | 360 | 23.4× | 8,252 / 157 | 0.02 | BULLISH |
| TKO | TKO Group Holdings, Inc. | Consumer Discretionary | $195.32 | — | 1,256 | 55 | 22.8× | 1,064 / 192 | 0.18 | BULLISH |
| DDL | Dingdong (Cayman) Limited | Consumer Discretionary | $2.20 | — | 1,000 | 44 | 22.7× | 0 / 1,000 | 999.00 | BEARISH |
| CRBP | Corbus Pharmaceuticals Holdings… | Health Care | $10.66 | — | 5,940 | 266 | 22.3× | 2,947 / 2,993 | 1.02 | NEUTRAL |
| EH | EHang Holdings Limited | Industrials | $4.80 | — | 7,538 | 372 | 20.3× | 38 / 7,500 | 197.37 | BEARISH |
| CRI | Carter's, Inc. | Consumer Discretionary | $32.52 | — | 2,933 | 146 | 20.1× | 2,928 / 5 | 0.00 | BULLISH |
| PKE | Park Aerospace Corp. | Industrials | $32.45 | — | 5,038 | 251 | 20.1× | 5,038 / 0 | 0.00 | BULLISH |
| ROIV | Roivant Sciences Ltd. | Health Care | $41.00 | — | 3,041 | 155 | 19.6× | 1,184 / 1,857 | 1.57 | BEARISH |
| ATAT | Atour Lifestyle Holdings Limited | Consumer Discretionary | $33.28 | — | 588 | 31 | 19.0× | 487 / 101 | 0.21 | BULLISH |
| SAIL | SailPoint, Inc. | Technology | $18.10 | Sep 9 1d | 5,917 | 325 | 18.2× | 3,861 / 2,056 | 0.53 | BULLISH |
| STT | State Street Corporation | Finance | $194.00 | — | 4,359 | 259 | 16.8× | 1,489 / 2,870 | 1.93 | BEARISH |
| BDX | Becton, Dickinson and Company | Health Care | $179.10 | — | 4,044 | 259 | 15.6× | 3,726 / 318 | 0.09 | BULLISH |
| CASY | Caseys General Stores, Inc. | Consumer Discretionary | $664.00 | Sep 8 0d | 5,383 | 358 | 15.0× | 3,106 / 2,277 | 0.73 | NEUTRAL |
| SIG | Signet Jewelers Limited | Consumer Discretionary | $83.04 | Sep 9 1d | 4,298 | 298 | 14.4× | 1,885 / 2,413 | 1.28 | NEUTRAL |
| BRZE | Braze, Inc. | Technology | $27.00 | Sep 8 0d | 12,015 | 853 | 14.1× | 5,818 / 6,197 | 1.07 | NEUTRAL |
| TTAN | ServiceTitan, Inc. | Technology | $65.99 | Sep 8 0d | 10,152 | 758 | 13.4× | 5,859 / 4,293 | 0.73 | NEUTRAL |
📈 Bullish Flow
P/C ratio < 0.6 — calls dominate| Ticker | Price | Next ER | Vol | Calls | Puts | P/C |
|---|---|---|---|---|---|---|
| TSLA | $367.12 | — | 2,332,284 | 1,533,941 | 798,343 | 0.52 |
| NVDA | $225.67 | — | 2,053,968 | 1,316,178 | 737,790 | 0.56 |
| INTC | $104.34 | — | 907,331 | 603,230 | 304,101 | 0.50 |
| AAPL | $316.21 | — | 609,788 | 411,932 | 197,856 | 0.48 |
| META | $613.42 | — | 508,336 | 363,783 | 144,553 | 0.40 |
| AMD | $504.50 | — | 467,195 | 299,958 | 167,237 | 0.56 |
| AMZN | $256.99 | — | 423,288 | 300,404 | 122,884 | 0.41 |
| CRWV | $100.00 | — | 321,096 | 218,168 | 102,928 | 0.47 |
| AVGO | $367.85 | — | 287,054 | 203,911 | 83,143 | 0.41 |
| GOOGL | $338.20 | — | 277,967 | 189,920 | 88,047 | 0.46 |
| ORCL | $163.30 | Sep 10 2d | 265,428 | 179,504 | 85,924 | 0.48 |
| CIFR | $18.50 | — | 239,040 | 199,032 | 40,008 | 0.20 |
| SOFI | $18.00 | — | 185,140 | 131,960 | 53,180 | 0.40 |
| NOK | $10.70 | — | 182,412 | 167,278 | 15,134 | 0.09 |
| NFLX | $76.73 | — | 179,285 | 118,727 | 60,558 | 0.51 |
| MSTR | $136.85 | — | 165,205 | 104,988 | 60,217 | 0.57 |
| SMCI | $40.20 | — | 144,096 | 107,139 | 36,957 | 0.35 |
| QCOM | $175.55 | — | 143,343 | 122,451 | 20,892 | 0.17 |
| SMR | $11.12 | — | 132,850 | 100,001 | 32,849 | 0.33 |
| NU | $15.33 | — | 129,250 | 121,595 | 7,655 | 0.06 |
📉 Bearish Flow
P/C ratio > 1.5 — puts dominate| Ticker | Price | Next ER | Vol | Calls | Puts | P/C |
|---|---|---|---|---|---|---|
| PFE | $27.80 | — | 107,823 | 33,200 | 74,623 | 2.25 |
| MCD | $255.99 | — | 24,317 | 7,451 | 16,866 | 2.26 |
| MO | $68.40 | — | 20,303 | 5,762 | 14,541 | 2.52 |
| LQDA | $66.90 | — | 17,425 | 5,647 | 11,778 | 2.09 |
| DOW | $29.60 | — | 17,226 | 4,684 | 12,542 | 2.68 |
| PDD | $79.85 | — | 15,363 | 4,873 | 10,490 | 2.15 |
| BX | $133.97 | — | 13,862 | 4,313 | 9,549 | 2.21 |
| ASML | $1766.55 | — | 13,077 | 5,172 | 7,905 | 1.53 |
| CAT | $823.31 | — | 12,120 | 4,239 | 7,881 | 1.86 |
| DASH | $204.39 | — | 11,545 | 3,878 | 7,667 | 1.98 |
| SCHW | $107.48 | — | 11,484 | 2,297 | 9,187 | 4.00 |
| BKNG | $181.24 | — | 11,266 | 4,363 | 6,903 | 1.58 |
| KC | $10.45 | — | 10,059 | 7 | 10,052 | 1436.00 |
| NVS | $137.85 | — | 10,031 | 3,356 | 6,675 | 1.99 |
| AMKR | $50.84 | — | 7,779 | 2,986 | 4,793 | 1.61 |
| EH | $4.80 | — | 7,538 | 38 | 7,500 | 197.37 |
| STZ | $121.50 | Oct 5 27d | 6,809 | 2,007 | 4,802 | 2.39 |
| OWL | $11.29 | — | 6,744 | 2,287 | 4,457 | 1.95 |
| CDNS | $285.10 | — | 6,214 | 443 | 5,771 | 13.03 |
| TXN | $258.90 | — | 5,910 | 2,263 | 3,647 | 1.61 |
💰 Top by Total Volume
Most active options chains today (regardless of unusual-ness)| Ticker | Name | Sector | Price | Next ER | Total Vol | Call | Put | P/C | Sentiment |
|---|---|---|---|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | Industrials | $367.12 | — | 2,332,284 | 1,533,941 | 798,343 | 0.52 | BULLISH |
| NVDA | NVIDIA Corporation | Technology | $225.67 | — | 2,053,968 | 1,316,178 | 737,790 | 0.56 | BULLISH |
| INTC | Intel Corporation | Technology | $104.34 | — | 907,331 | 603,230 | 304,101 | 0.50 | BULLISH |
| SPCX | Space Exploration Technologies … | $153.25 | — | 696,005 | 406,788 | 289,217 | 0.71 | NEUTRAL | |
| AAPL | Apple Inc. | Technology | $316.21 | — | 609,788 | 411,932 | 197,856 | 0.48 | BULLISH |
| MU | Micron Technology, Inc. | Technology | $1003.40 | Sep 30 22d | 597,974 | 365,474 | 232,500 | 0.64 | NEUTRAL |
| META | Meta Platforms, Inc. | Technology | $613.42 | — | 508,336 | 363,783 | 144,553 | 0.40 | BULLISH |
| AMD | Advanced Micro Devices, Inc. | Technology | $504.50 | — | 467,195 | 299,958 | 167,237 | 0.56 | BULLISH |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $256.99 | — | 423,288 | 300,404 | 122,884 | 0.41 | BULLISH |
| CRWV | CoreWeave, Inc. | Technology | $100.00 | — | 321,096 | 218,168 | 102,928 | 0.47 | BULLISH |
| AVGO | Broadcom Inc. | Technology | $367.85 | — | 287,054 | 203,911 | 83,143 | 0.41 | BULLISH |
| IREN | IREN Limited | Technology | $46.62 | — | 285,864 | 178,462 | 107,402 | 0.60 | NEUTRAL |
| GOOGL | Alphabet Inc. | Technology | $338.20 | — | 277,967 | 189,920 | 88,047 | 0.46 | BULLISH |
| ORCL | Oracle Corporation | Technology | $163.30 | Sep 10 2d | 265,428 | 179,504 | 85,924 | 0.48 | BULLISH |
| FISV | Fiserv, Inc. | Consumer Discretionary | $50.90 | — | 255,448 | 102,592 | 152,856 | 1.49 | NEUTRAL |
| PLTR | Palantir Technologies Inc. | Technology | $170.59 | — | 253,170 | 141,067 | 112,103 | 0.80 | NEUTRAL |
| CIFR | Cipher Digital Inc. | Finance | $18.50 | — | 239,040 | 199,032 | 40,008 | 0.20 | BULLISH |
| BE | Bloom Energy Corporation | Energy | $276.00 | — | 211,511 | 119,016 | 92,495 | 0.78 | NEUTRAL |
| NBIS | Nebius Group N.V. | Technology | $244.20 | — | 208,055 | 127,458 | 80,597 | 0.63 | NEUTRAL |
| MSFT | Microsoft Corporation | Technology | $493.74 | — | 197,963 | 122,840 | 75,123 | 0.61 | NEUTRAL |