arBtrage CAPITALIZING MARKETS checking… Sign in Sign up

Congress Trading Activity

4,514 disclosed trades · 179 filers · sourced from public STOCK Act disclosures

Most active filers

Ranked by total disclosed trades · click for full history
# Filer Chamber Trades Buy / Sell mix Est. volume Last trade
1 Gilbert Cisneros CA31-CA31 HOUSE 1182 732447 732 / 447 $20.0M Jul 31, 2026
2 Lisa McClain MI09-MI09 HOUSE 571 199372 199 / 372 $4.9M Jul 15, 2026
3 April McClain Delaney MD06-MD06 HOUSE 291 141149 141 / 149 $2.5M Jul 31, 2026
4 Julie Johnson TX32-TX32 HOUSE 239 42196 42 / 196 $1.9M May 12, 2026
5 David J. Taylor OH02-OH02 HOUSE 177 10176 101 / 76 $1.5M Aug 26, 2026
6 Valerie Hoyle OR04-OR04 HOUSE 162 4158 4 / 158 $1.4M Sep 23, 2025
7 Josh Gottheimer NJ05-NJ05 HOUSE 136 5383 53 / 83 $3.2M Jul 24, 2026
8 Scott H. Peters CA50-CA50 HOUSE 133 7360 73 / 60 $19.2M Jul 30, 2026
9 Jared Moskowitz FL23-FL23 HOUSE 114 7044 70 / 44 $989K Jul 13, 2026
10 Richard Dean Dr McCormick GA06-GA06 HOUSE 93 4449 44 / 49 $836K Jul 30, 2026
11 Kevin Hern OK01-OK01 HOUSE 92 1173 11 / 73 $8.0M Aug 24, 2026
12 Cleo Fields LA06-LA06 HOUSE 88 7810 78 / 10 $3.1M Aug 13, 2026
13 Julia Letlow LA05-LA05 HOUSE 75 3639 36 / 39 $600K Feb 20, 2026
14 Sheri Biggs SC03-SC03 HOUSE 73 4627 46 / 27 $1.2M Jun 30, 2026
15 Tim Moore NC14-NC14 HOUSE 70 4624 46 / 24 $1.8M Aug 14, 2026
16 Thomas H. Kean NJ07-NJ07 HOUSE 68 2541 25 / 41 $867K Jul 22, 2026
17 Maria Elvira Salazar FL27-FL27 HOUSE 67 589 58 / 9 $802K Jul 28, 2026
18 Byron Donalds FL19-FL19 HOUSE 58 3622 36 / 22 $548K Jun 9, 2026
19 Jonathan Jackson IL01-IL01 HOUSE 53 2528 25 / 28 $1.0M Aug 28, 2026
20 Dan Newhouse WA04-WA04 HOUSE 50 2327 23 / 27 $400K Jul 10, 2026
21 Kelly Louise Morrison MN03-MN03 HOUSE 48 2221 22 / 21 $1.2M Aug 11, 2026
22 Marjorie Taylor Greene GA14-GA14 HOUSE 41 410 41 / 0 $575K Dec 12, 2025
23 Suzan K. DelBene WA01-WA01 HOUSE 38 2018 20 / 18 $4.2M Aug 7, 2026
24 Richard W. Allen GA12-GA12 HOUSE 31 1417 14 / 17 $917K Jul 14, 2026
25 Nancy Pelosi CA11-CA11 HOUSE 28 198 19 / 8 $23.2M Jul 28, 2026

Latest activity

All disclosures →
FilerSideTickerAmountTraded
David J. Taylor HOUSE Buy AEP $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Buy AEP $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Sell AMGN $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Sell AMGN $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Buy AVGO $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Buy AVGO $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Buy FITB $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Sell MSFT $1,001 - $15,000 Aug 26, 2026
David J. Taylor HOUSE Sell VRTX $1,001 - $15,000 Aug 26, 2026
Jonathan Jackson HOUSE Sell VSAT $1,001 - $15,000 Aug 28, 2026
John J Mr McGuire HOUSE Sell AAPL $1,001 - $15,000 Aug 18, 2026
John J Mr McGuire HOUSE Buy NVDA $1,001 - $15,000 Aug 18, 2026
Donald Sternoff Beyer HOUSE Buy $15,001 Aug 5, 2026
Donald Sternoff Beyer HOUSE Exchange $50,001 Aug 3, 2026
Donald Sternoff Beyer HOUSE Exchange $15,001 Aug 3, 2026
Steve Cohen HOUSE Buy $250,001 Aug 21, 2026
Steve Cohen HOUSE Buy $250,001 Aug 21, 2026
Kevin Hern HOUSE Sell HD $50,001 Aug 24, 2026
Kevin Hern HOUSE Sell PG $50,001 Aug 24, 2026
Kevin Hern HOUSE Sell MDT $15,001 Aug 24, 2026
Kevin Hern HOUSE Sell MRSH $1,001 - $15,000 Aug 24, 2026
Kevin Hern HOUSE Sell LOW $1,001 - $15,000 Aug 24, 2026
Kevin Hern HOUSE Buy $100,001 Aug 24, 2026
Kevin Hern HOUSE Sell MSFT $15,001 Aug 21, 2026
Kevin Hern HOUSE Sell VLTO $1,001 - $15,000 Aug 21, 2026
Kevin Hern HOUSE Sell HONA $15,001 Aug 19, 2026
Kevin Hern HOUSE Sell CL $1,001 - $15,000 Aug 19, 2026
Kevin Hern HOUSE Sell KMB $1,001 - $15,000 Aug 18, 2026
Kevin Hern HOUSE Sell BIIB $1,001 - $15,000 Aug 18, 2026
Kevin Hern HOUSE Sell BUD $1,001 - $15,000 Aug 18, 2026

Most-traded tickers

All time
TickerTradesBuy / SellFilers
MSFT 65 35 / 30 20
AAPL 45 22 / 23 19
GOOGL 41 20 / 21 12
AMZN 39 23 / 16 14
NVDA 37 18 / 19 15
HD 31 19 / 12 10
PG 30 15 / 15 13
IBM 28 14 / 14 9
AVGO 27 15 / 12 9
META 25 15 / 10 12
UNH 25 11 / 14 9
BRO 24 12 / 12 7
ABT 24 8 / 15 11
BRK.B 23 9 / 14 12
GOOG 22 15 / 7 7
NFLX 21 14 / 7 8
DASH 21 18 / 3 2
TSM 21 16 / 5 7
AMD 20 14 / 6 8
PLTR 20 11 / 9 6
JNJ 20 5 / 15 7
ACN 19 5 / 14 7
TSCO 18 7 / 11 3
TDG 18 15 / 3 3
ORCL 18 7 / 11 6
LLY 18 7 / 11 8
UBER 18 8 / 10 7
T 17 9 / 8 6
CHRW 17 13 / 4 2
CARR 16 5 / 11 6
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.