arBtrage CAPITALIZING MARKETS checking… Sign in Sign up

Congress Trading Activity

4,711 disclosed trades · 173 filers · sourced from public STOCK Act disclosures

Most active filers

Ranked by total disclosed trades · click for full history
# Filer Chamber Trades Buy / Sell mix Est. volume Last trade
1 Gilbert Cisneros CA31-CA31 HOUSE 1195 734458 734 / 458 $20.0M Jun 30, 2026
2 Lisa McClain MI09-MI09 HOUSE 715 267448 267 / 448 $6.1M Feb 6, 2026
3 April McClain Delaney MD06-MD06 HOUSE 248 118130 118 / 130 $2.1M Jun 17, 2026
4 Julie Johnson TX32-TX32 HOUSE 232 9223 9 / 223 $1.9M May 12, 2026
5 Valerie Hoyle OR04-OR04 HOUSE 176 10166 10 / 166 $1.5M Sep 23, 2025
6 David J. Taylor OH02-OH02 HOUSE 169 9871 98 / 71 $1.4M Jun 15, 2026
7 Cleo Fields LA06-LA06 HOUSE 146 13511 135 / 11 $6.8M Jun 26, 2026
8 Scott H. Peters CA50-CA50 HOUSE 131 7358 73 / 58 $19.0M Jun 26, 2026
9 Josh Gottheimer NJ05-NJ05 HOUSE 131 4685 46 / 85 $3.1M Jun 17, 2026
10 Tim Moore NC14-NC14 HOUSE 104 7628 76 / 28 $2.7M Jun 9, 2026
11 Julia Letlow LA05-LA05 HOUSE 104 4856 48 / 56 $832K Feb 20, 2026
12 Jared Moskowitz FL23-FL23 HOUSE 95 5639 56 / 39 $837K May 6, 2026
13 Sheri Biggs SC03-SC03 HOUSE 89 6227 62 / 27 $1.3M May 29, 2026
14 Byron Donalds FL19-FL19 HOUSE 81 4041 40 / 41 $732K Jun 9, 2026
15 Thomas H. Kean NJ07-NJ07 HOUSE 74 2745 27 / 45 $943K Jun 30, 2026
16 Richard Dean Dr McCormick GA06-GA06 HOUSE 67 4324 43 / 24 $628K Jun 12, 2026
17 Dan Newhouse WA04-WA04 HOUSE 66 3729 37 / 29 $528K Jul 10, 2026
18 Maria Elvira Salazar FL27-FL27 HOUSE 61 547 54 / 7 $726K Jun 15, 2026
19 Marjorie Taylor Greene GA14-GA14 HOUSE 60 591 59 / 1 $804K Dec 12, 2025
20 Jonathan Jackson IL01-IL01 HOUSE 59 2930 29 / 30 $1.1M Jun 15, 2026
21 Kelly Louise Morrison MN03-MN03 HOUSE 54 2525 25 / 25 $1.4M Jun 19, 2026
22 Kevin Hern OK01-OK01 HOUSE 47 336 3 / 36 $7.1M Jul 2, 2026
23 Suzan K. DelBene WA01-WA01 HOUSE 37 1918 19 / 18 $4.0M May 28, 2026
24 Richard W. Allen GA12-GA12 HOUSE 31 1417 14 / 17 $1.0M Jun 10, 2026
25 Rick Larsen WA02-WA02 HOUSE 27 1213 12 / 13 $216K Jul 8, 2026

Latest activity

All disclosures →
FilerSideTickerAmountTraded
James A. Himes HOUSE Sell XOM $15,001 Jul 20, 2026
James A. Himes HOUSE Sell HD $15,001 Jul 20, 2026
James A. Himes HOUSE Sell BAC $1,001 - $15,000 Jul 20, 2026
Laurel Lee HOUSE Sell NOK $1,001 - $15,000 Jul 6, 2026
Laurel Lee HOUSE Sell NOK $1,001 - $15,000 Jul 6, 2026
Laurel Lee HOUSE Sell GE $1,001 - $15,000 Jun 16, 2026
Debbie Wasserman Schultz HOUSE Sell ICHR $2,722 Jun 17, 2026
Rudy C. Yakym HOUSE Buy $15,001 Jul 13, 2026
Thomas H. Kean HOUSE Sell JNJ $1,001 - $15,000 Jun 29, 2026
Thomas H. Kean HOUSE Sell MKL $1,001 - $15,000 Jun 29, 2026
Thomas H. Kean HOUSE Sell SPGI $1,001 - $15,000 Jun 29, 2026
Dan Newhouse HOUSE Sell DE $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy DUK $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell LLY $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy FIS $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy FE $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell FMC $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell FTNT $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell HONAV $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell INTU $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell MGA $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell MPC $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy MU $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy MS $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell NVDA $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell PANW $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell HSY $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell TMO $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Buy UBER $1,001 - $15,000 Jul 10, 2026
Dan Newhouse HOUSE Sell UPS $1,001 - $15,000 Jul 10, 2026

Most-traded tickers

All time
TickerTradesBuy / SellFilers
MSFT 64 36 / 28 19
NVDA 47 29 / 18 12
AAPL 44 25 / 19 17
AMZN 43 27 / 16 12
GOOGL 36 15 / 21 11
UNH 34 17 / 17 11
PG 30 16 / 14 13
HD 29 18 / 11 10
IBM 29 14 / 15 9
GOOG 29 21 / 8 8
BRO 29 15 / 14 7
TSM 29 22 / 7 7
AVGO 27 15 / 12 8
META 26 17 / 9 10
JNJ 23 6 / 17 8
ABT 22 8 / 13 10
BRK.B 22 6 / 16 12
AMD 22 16 / 6 7
ACN 22 4 / 18 8
NFLX 21 14 / 7 8
DASH 21 18 / 3 2
V 19 12 / 7 8
GS 19 8 / 11 9
PLTR 19 11 / 8 5
ORCL 19 7 / 12 6
LLY 18 8 / 10 7
UBER 18 9 / 9 7
TTD 18 7 / 11 4
LRCX 17 5 / 12 5
HY 17 12 / 5 1
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.