arBtrage CAPITALIZING MARKETS — checking… Sign in Sign up

Congress Trading Activity

4,216 disclosed trades · 181 filers · sourced from public STOCK Act disclosures

Most active filers

Ranked by total disclosed trades · click for full history
# Filer Chamber Trades Buy / Sell mix Est. volume Last trade
1 Gilbert Cisneros CA31-CA31 HOUSE 1125 683438 683 / 438 $15.7M Oct 1, 2026
2 Lisa McClain MI09-MI09 HOUSE 467 164303 164 / 303 $4.0M Sep 30, 2026
3 April McClain Delaney MD06-MD06 HOUSE 353 150202 150 / 202 $5.7M Aug 25, 2026
4 Kevin Hern OK01-OK01 HOUSE 203 27166 27 / 166 $8.0M Oct 2, 2026
5 David J. Taylor OH02-OH02 HOUSE 181 10477 104 / 77 $1.5M Oct 12, 2026
6 Julie Johnson TX32-TX32 HOUSE 149 11137 11 / 137 $1.2M May 12, 2026
7 Scott H. Peters CA50-CA50 HOUSE 142 7864 78 / 64 $23.3M Sep 25, 2026
8 Josh Gottheimer NJ05-NJ05 HOUSE 132 5082 50 / 82 $4.6M Sep 25, 2026
9 Maria Elvira Salazar FL27-FL27 HOUSE 121 7348 73 / 48 $1.3M Sep 24, 2026
10 Richard Dean Dr McCormick GA06-GA06 HOUSE 90 4545 45 / 45 $812K Sep 18, 2026
11 Jared Moskowitz FL23-FL23 HOUSE 84 5133 51 / 33 $700K Jul 13, 2026
12 Sheri Biggs SC03-SC03 HOUSE 74 4628 46 / 28 $2.1M Sep 1, 2026
13 Thomas H. Kean NJ07-NJ07 HOUSE 68 2541 25 / 41 $761K Aug 27, 2026
14 Cleo Fields LA06-LA06 HOUSE 68 5810 58 / 10 $2.3M Oct 9, 2026
15 Tim Moore NC14-NC14 HOUSE 59 3920 39 / 20 $1.5M Aug 14, 2026
16 Jonathan Jackson IL01-IL01 HOUSE 55 2530 25 / 30 $1.2M Sep 28, 2026
17 Julia Letlow LA05-LA05 HOUSE 53 2528 25 / 28 $424K Feb 20, 2026
18 Dan Newhouse WA04-WA04 HOUSE 50 2327 23 / 27 $400K Jul 10, 2026
19 Byron Donalds FL19-FL19 HOUSE 48 2424 24 / 24 $468K Aug 12, 2026
20 Kelly Louise Morrison MN03-MN03 HOUSE 46 2219 22 / 19 $1.1M Aug 11, 2026
21 Suzan K. DelBene WA01-WA01 HOUSE 43 2221 22 / 21 $5.2M Sep 24, 2026
22 Richard W. Allen GA12-GA12 HOUSE 33 1518 15 / 18 $898K Sep 22, 2026
23 Michael Rulli OH06-OH06 HOUSE 28 1216 12 / 16 $308K Oct 16, 2026
24 Nancy Pelosi CA11-CA11 HOUSE 28 207 20 / 7 $23.6M Sep 8, 2026
25 Rick Larsen WA02-WA02 HOUSE 25 1112 11 / 12 $200K Oct 8, 2026

Latest activity

All disclosures →
FilerSideTickerAmountTraded
Rudy C. Yakym HOUSE Buy — $15,001 Oct 20, 2026
Michael Rulli HOUSE Sell GOOG $50,001 Oct 16, 2026
Michael Rulli HOUSE Sell WSBC $1,001 - $15,000 Oct 16, 2026
Darrell E. Issa HOUSE Sell — $5,000,001 Oct 14, 2026
David J. Taylor HOUSE Sell PG $1,001 - $15,000 Oct 12, 2026
David J. Taylor HOUSE Buy T $1,001 - $15,000 Oct 9, 2026
David J. Taylor HOUSE Buy RPM $1,001 - $15,000 Oct 9, 2026
David J. Taylor HOUSE Buy FITB $1,001 - $15,000 Oct 9, 2026
Richard W. Allen HOUSE Sell AZO $15,001 Sep 22, 2026
Richard Dean Dr McCormick HOUSE Buy BRK.B $1,001 - $15,000 Sep 18, 2026
Richard W. Allen HOUSE Sell COST $1,001 - $15,000 Sep 18, 2026
Mike Kelly HOUSE Buy — $15,001 Sep 18, 2026
Mike Kelly HOUSE Buy — $50,001 Sep 16, 2026
Rick Larsen HOUSE Sell FDX $1,001 - $15,000 Oct 8, 2026
Rick Larsen HOUSE Sell HD $1,001 - $15,000 Oct 8, 2026
Rick Larsen HOUSE Buy ADI $1,001 - $15,000 Oct 8, 2026
Rick Larsen HOUSE Buy WSM $1,001 - $15,000 Oct 8, 2026
Cleo Fields HOUSE Buy TSM $1,001 - $15,000 Oct 9, 2026
Darrell E. Issa HOUSE Buy — $5,000,001 Oct 8, 2026
Gilbert Cisneros HOUSE Buy BHE $15,001 Oct 1, 2026
Gilbert Cisneros HOUSE Exchange THR $15,001 Oct 1, 2026
Gilbert Cisneros HOUSE Sell BBIO $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Buy CYTK $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Sell ITT $15,001 Sep 29, 2026
Gilbert Cisneros HOUSE Sell ATRC $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Buy ALKS $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Buy ALGM $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Buy AEIS $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Buy GTES $1,001 - $15,000 Sep 29, 2026
Gilbert Cisneros HOUSE Sell MTSI $15,001 Sep 29, 2026

Most-traded tickers

All time
TickerTradesBuy / SellFilers
MSFT 71 40 / 31 19
AAPL 43 19 / 24 21
NVDA 40 20 / 20 14
HD 39 20 / 19 11
GOOGL 38 17 / 21 11
IBM 33 15 / 18 9
AMZN 27 15 / 12 10
UNH 25 10 / 15 8
PG 25 13 / 12 10
ABT 24 8 / 15 11
META 23 13 / 10 12
BRK.B 23 10 / 13 10
DASH 22 18 / 4 2
AVGO 22 11 / 11 7
NFLX 21 16 / 5 7
AMD 21 14 / 7 8
BRO 21 9 / 12 6
CHRW 21 17 / 4 1
TSCO 20 7 / 13 3
BSX 20 9 / 11 3
JNJ 19 6 / 13 5
ACN 19 7 / 12 8
GOOG 19 10 / 9 7
T 18 10 / 8 6
PLTR 18 9 / 9 5
TDG 17 14 / 3 2
TSM 17 14 / 3 5
LLY 17 7 / 10 7
HUBB 17 16 / 1 1
CVX 16 5 / 11 8
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.