arBtrage CAPITALIZING MARKETS checking… Sign in Sign up
Congress / House

Donald Sternoff Beyer

HOUSE VA08-VA08
Total trades
14
Buys
8
Sells
3
Est. value (mid)
$420014

Top traded tickers

No tickered trades recorded.

All disclosed trades

DateSideTickerAsset Amount
Feb 19, 2026 Buy Arlington Cnty VA 5.00% 7/01/35 $50,000 $15,001
Jan 29, 2026 Buy University Wash Univ 4.00% 12/01/33 $50,000 $15,001
Jan 20, 2026 Buy Madison Conn Go Bd 3.5% 12/18/25 $100,000 $50,001
Jan 15, 2026 Buy Virginia St Pub Bldg 4.00% 08/01/36 $100,000 $50,001
Jan 7, 2026 Buy Ohio St Gen Oblig 5.00% 11/01/34 $50,000 $15,001
Dec 18, 2025 Sell Madison Conn GO BD 3.5% 12/18/25 $100,000 $50,001
Dec 18, 2025 Sell King CNTY Wash Ltd 4.00% 12/1/32 $50,000 $15,001
Dec 10, 2025 Sell Virginia ST 4.00% 8/1/38 $100,000 $50,001
Oct 31, 2025 Buy King Cnty Wash 4.00% 12/01/32 $50,000 $15,001
Oct 23, 2025 Buy St John Baptist Parish Var 06/01/37 $100,000 $50,001
Oct 22, 2025 Buy Connecticut St SPL Tax 5.00% 01/01/37 $50,000 $15,001
Oct 14, 2025 Exchange North Allegheny PA Sch 5.00% 05/01/2030 $50,000 $15,001
Sep 18, 2025 Exchange Massachusetts St Sch Bld 5.00% $100,000 $50,001
Jul 1, 2025 Exchange Oklahoma Cnt OK Independent 3:00% 07/01/25 $50,000 $15,001
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.