arBtrage CAPITALIZING MARKETS checking… Sign in Sign up
Congress / House

Katherine M. Clark

HOUSE MA05-MA05
Total trades
14
Buys
12
Sells
2
Est. value (mid)
$955014

Top traded tickers

All disclosed trades

DateSideTickerAsset Amount
Jun 16, 2026 Buy UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 $50… $15,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 $1… $50,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 $10… $50,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 $50… $15,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 $10… $50,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 $50,… $15,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 $50,… $15,001
Jun 16, 2026 Buy UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 $5… $15,001
Oct 27, 2025 Buy UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS $5… $250,001
Oct 27, 2025 Buy UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS $2… $100,001
Oct 27, 2025 Buy UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS $2… $100,001
Oct 27, 2025 Buy UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026; NTS $… $250,001
Sep 17, 2025 Sell PG Procter & Gamble Company $50,000 $15,001
Sep 17, 2025 Sell PG Procter & Gamble Company $50,000 $15,001
🔒 Preview mode. Create a free account to unlock the full earnings calendar, all panels, heatmaps, options flow, and screener.