$267.14
▲ +0.2% Today
as of Sep 4, 16:45 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 3
● 21
▼ 1
Jim Cramer Flagged Another Risk For Adobe Inc. (NASDAQ:ADBE)
Adobe (ADBE) Shares Climbed, So What Is Catching Attention Now?
Adobe Stock Sinks After Company Names Insider as New CEO
Overview
52-week range
$190
$371
43% of range
Avg surprise (last 2)
+2.1%
Avg reaction (last 1)
+0.2%
100% positive
Latest IV / EM
74%
EM ±8.2% · $268 · Sep 11
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 29, 2026 | May 2026 | $4.25 | — | — | — | — | financials |
| Fri Feb 27, 2026 | Feb 2026 | $4.60 | — | — | — | — | financials |
| Thu Sep 11, 2025 | Aug/2025 | $4.29 | $4.21 | +1.9% | — | — | earnings |
| Thu Jun 12, 2025 | May/2025 | $4.10 | $4.01 | +2.2% | — | +0.2% | earnings |
| Fri May 30, 2025 | May 2025 | $3.94 | — | — | — | — | financials |
| Fri Feb 28, 2025 | Feb 2025 | $4.14 | — | — | — | — | financials |
| Fri Aug 30, 2024 | Aug 2024 | $3.76 | — | — | — | — | financials |
| Fri May 31, 2024 | May 2024 | $3.49 | — | — | — | — | financials |
| Fri Sep 1, 2023 | Sep 2023 | $3.05 | — | — | — | — | financials |
| Fri Jun 2, 2023 | Jun 2023 | $2.82 | — | — | — | — | financials |
| Fri Mar 3, 2023 | Mar 2023 | $2.71 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Thu Sep 10, 2026 | Aug/2026 | AMC | $4.86 | $4.29 | +13.3% |
Financials
Income statement (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $6.62B | $6.40B | — | $5.99B | $5.87B | $5.71B | — | $5.41B |
| Cost of revenue | $715M | $664M | — | $642M | $638M | $622M | — | $554M |
| Gross profit | $5.90B | $5.73B | — | $5.35B | $5.24B | $5.09B | — | $4.85B |
| Operating income | $2.24B | $2.42B | — | $2.17B | $2.11B | $2.16B | — | $1.99B |
| Net income | $1.71B | $1.89B | — | $1.77B | $1.69B | $1.81B | — | $1.68B |
| EPS (diluted) | $4.25 | $4.60 | — | $4.18 | $3.94 | $4.14 | — | $3.76 |
Balance sheet (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $4.92B | $6.33B | $5.43B | $4.98B | $4.93B | $6.76B | $7.61B | $7.19B |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $9.07B | $10.39B | $10.16B | $9.41B | $8.98B | $10.86B | $11.23B | $10.72B |
| Total assets | $29.93B | $29.70B | $29.50B | $28.75B | $28.11B | $29.95B | $30.23B | $29.83B |
| Long-term debt | $4.80B | $5.38B | $6.21B | $6.20B | $6.17B | $6.16B | — | $4.13B |
| Total liabilities | $18.41B | $18.27B | $17.87B | $16.98B | $16.66B | $16.86B | $16.12B | $15.29B |
| Total equity | $11.52B | $11.43B | $11.62B | $11.77B | $11.45B | $13.10B | $14.11B | $14.54B |