$4.47
▲ +4.2% Today
as of Jun 7, 07:09 ET
Last 30 days
Overview
52-week range
$1.55
$4.68
93% of range
Avg surprise (last 1)
+54.5%
Avg reaction (last 2)
+8.2%
50% positive
Latest IV / EM
210%
EM ±29.1% · $5 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 7, 2026 | Mar/2026 | $-0.05 | $-0.11 | +54.5% | +50.0% | +21.9% | earnings |
| Thu May 8, 2025 | Mar/2025 | $-0.10 | — | — | — | -5.6% | earnings |
| Sun Jun 30, 2024 | Jun 2024 | $-0.19 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.22 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.13 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.03 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | $5M | — | $5M | $4M | $4M | — | $5M | $5M |
| Gross profit | $8M | — | $8M | $7M | $6M | — | $7M | $7M |
| Operating income | $-911,000 | — | $-832,000 | $-3M | $-3M | — | $-4M | $-6M |
| Net income | $-2M | — | $-2M | $-4M | $-4M | — | $-5M | $-7M |
| EPS (diluted) | — | — | — | — | — | — | — | $-0.19 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $31M | $32M | $25M | $29M | $31M | $32M | $28M | $33M |
| Inventory | $10M | $9M | $9M | $8M | $8M | $8M | $9M | $9M |
| Total current assets | $55M | $58M | $49M | $50M | $52M | $56M | $52M | $57M |
| Total assets | $63M | $67M | $57M | $58M | $60M | $65M | $61M | $65M |
| Long-term debt | $35M | $35M | $35M | $34M | $34M | $34M | $34M | $34M |
| Total liabilities | $50M | $52M | $51M | $51M | $50M | $51M | $50M | $50M |
| Total equity | $13M | $15M | $6M | $7M | $11M | $14M | $11M | $15M |