$38.36
▲ +0.0% Today
as of Jul 22, 16:46 ET
Last 30 days
Recent Press Releases & News
Investors Heavily Search Archrock, Inc. (AROC): Here is What You Need to Know
AROC: What does Argus have to say about AROC?
RBC Raises Price Target on Archrock to $44 From $41, Keeps Outperform Rating
Overview
52-week range
$21
$40
91% of range
Avg surprise (last 3)
+0.8%
Avg reaction (last 2)
-0.1%
50% positive
Latest IV / EM
48%
EM ±10.9% · $40 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 5, 2026 | Mar/2026 | $0.42 | $0.47 | -10.6% | 0.0% | +2.5% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.40 | — | — | — | — | financials |
| Mon Aug 4, 2025 | Jun/2025 | $0.39 | $0.37 | +5.4% | — | — | earnings |
| Mon May 5, 2025 | Mar/2025 | $0.42 | $0.39 | +7.7% | — | -2.6% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.22 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.22 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.26 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.20 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.16 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Tue Aug 4, 2026 | Jun/2026 | AMC | $0.46 | $0.39 | +17.9% |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $374M | — | $382M | $383M | $347M | — | $292M | $271M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | $178M | — | $185M | $174M | $164M | — | $130M | $112M |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $74M | — | $71M | $63M | $71M | — | $38M | $34M |
| EPS (diluted) | $0.41 | — | $0.40 | $0.36 | $0.40 | — | $0.22 | $0.22 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $4M | $2M | $4M | $6M | $5M | $4M | $4M | $919,000 |
| Inventory | $110M | $110M | $112M | $107M | $95M | $90M | $84M | $79M |
| Total current assets | $309M | $304M | $320M | $376M | $272M | $233M | $245M | $204M |
| Total assets | $4.39B | $4.35B | $4.41B | $4.43B | $3.96B | $3.82B | $3.82B | $2.71B |
| Long-term debt | $2.38B | $2.41B | $2.56B | $2.61B | $2.30B | $2.20B | $2.24B | $1.61B |
| Total liabilities | $2.87B | $2.86B | $2.99B | $3.02B | $2.61B | $2.50B | $2.53B | $1.82B |
| Total equity | $1.52B | $1.49B | $1.42B | $1.41B | $1.35B | $1.32B | $1.29B | $894M |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$106.6B
$95.80
DUK
Duke Energy Corporation
$98.1B
$127.95+0.0%
WM
Waste Management, Inc.
$96.0B
$236.38-0.0%
CEG
Constellation Energy Corporation
$91.6B
$275.00+0.0%
WMB
Williams Companies, Inc. (The)
$90.7B
$74.49-0.0%
EPD
Enterprise Products Partners L.P.
$83.9B
$38.89-0.0%