$10.31
Today
as of Sep 4, 16:46 ET
Last 30 days
Overview
52-week range
$9.95
$10
69% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
+0.1%
100% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 14, 2026 | Mar/2026 | $0.07 | — | — | — | +0.1% | earnings |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | $-350,437 | $-257,724 | — | $-20,600 | $-50,568 |
| Net income | $4M | $4M | — | $-20,600 | $-50,568 |
| EPS (diluted) | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $0 | $0 | $0 | $0 | — |
| Inventory | — | — | — | — | — |
| Total current assets | $892,190 | $932,225 | $1M | $2M | — |
| Total assets | $474M | $470M | $466M | $10M | — |
| Long-term debt | — | — | — | — | — |
| Total liabilities | $17M | $17M | $16M | $10M | — |
| Total equity | $-16M | $-15M | $-15M | $-46,168 | $-25,568 |
Implied volatility — last 90 days
No IV snapshots yet for BCSS.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.