$8.05
▼ -3.7% Today
as of Jun 7, 07:11 ET
Last 30 days
Overview
52-week range
$6.85
$12
23% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
-3.4%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 13, 2026 | Mar/2026 | $0.05 | — | — | — | -3.4% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|
| Revenue | $4M | — | $3M |
| Cost of revenue | $2M | — | $2M |
| Gross profit | $1M | — | $1M |
| Operating income | $593,000 | — | $803,000 |
| Net income | $388,000 | — | $807,000 |
| EPS (diluted) | $0.03 | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|
| Cash & equivalents | $20M | $2M | — |
| Inventory | $445,000 | $348,000 | — |
| Total current assets | $21M | $3M | — |
| Total assets | $23M | $5M | — |
| Long-term debt | $792,000 | $647,000 | — |
| Total liabilities | $2M | $1M | — |
| Total equity | $21M | $4M | $3M |
Implied volatility — last 90 days
No IV snapshots yet for BUDA.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.