$7.90
▲ +1.9% Today
as of Sep 4, 16:46 ET
Last 30 days
Recent Press Releases & News
BUDA Q2 Earnings Call Highlights
Buda Juice Reports Second Quarter 2026 Financial Results
Buda Juice Announces Second Quarter Fiscal 2026 Financial Results Conference Call and Webcast
Overview
52-week range
$6.25
$12
29% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
-3.4%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $0.04 | — | — | — | — | financials |
| Wed May 13, 2026 | Mar/2026 | $0.05 | — | — | — | -3.4% | earnings |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | $5M | $4M | — | $4M | $3M |
| Cost of revenue | $3M | $2M | — | $2M | $2M |
| Gross profit | $2M | $1M | — | $2M | $1M |
| Operating income | $444,000 | $593,000 | — | $1M | $803,000 |
| Net income | $470,000 | $388,000 | — | $1M | $807,000 |
| EPS (diluted) | $0.04 | $0.03 | — | — | — |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | — | $20M | $2M | — | — |
| Inventory | $613,000 | $445,000 | $348,000 | — | — |
| Total current assets | $22M | $21M | $3M | — | — |
| Total assets | $24M | $23M | $5M | — | — |
| Long-term debt | $755,000 | $792,000 | $647,000 | — | — |
| Total liabilities | $2M | $2M | $1M | — | — |
| Total equity | $22M | $21M | $4M | $3M | $3M |
Implied volatility — last 90 days
No IV snapshots yet for BUDA.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.