$371.71
▼ -12.6% Today
as of Jun 7, 07:11 ET
Last 30 days
Overview
52-week range
$117
$474
71% of range
Avg surprise (last 1)
-1.0%
Avg reaction (last 1)
+4.5%
100% positive
Latest IV / EM
103%
EM ±9.6% · $373 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $1.83 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $2.31 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $1.82 | — | — | — | — | financials |
| Thu Apr 24, 2025 | Mar/2025 | $1.00 | $1.01 | -1.0% | — | +4.5% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.75 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.80 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.77 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.05B | — | $3.19B | $2.89B | $2.65B | — | $2.50B | $2.39B |
| Cost of revenue | $3.61B | — | $2.78B | $2.52B | $2.37B | — | $2.24B | $2.14B |
| Gross profit | $437M | — | $416M | $371M | $274M | — | $261M | $254M |
| Operating income | $272M | — | $325M | $272M | $129M | — | $138M | $133M |
| Net income | $212M | — | $268M | $211M | $86M | — | $90M | $95M |
| EPS (diluted) | $1.83 | — | $2.31 | $1.82 | $0.74 | — | $0.75 | $0.80 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $378M | $596M | $306M | $314M | $303M | $423M | — | — |
| Inventory | $2.67B | $2.19B | $2.05B | $1.92B | $1.79B | $1.76B | — | — |
| Total current assets | $6.40B | $5.67B | $5.14B | $4.77B | $4.38B | $4.51B | — | — |
| Total assets | $8.26B | $7.21B | $6.61B | $6.24B | $5.83B | $5.99B | — | — |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $6.16B | $5.00B | $4.58B | $4.48B | $4.28B | $4.09B | — | — |
| Total equity | $2.10B | $2.22B | $2.03B | $1.76B | $1.56B | $1.90B | $1.81B | $1.80B |