$64.47
▲ +0.2% Today
as of Jun 7, 07:12 ET
Last 30 days
Overview
52-week range
$50
$71
71% of range
Avg surprise (last 2)
+8.4%
Avg reaction (last 2)
-2.1%
0% positive
Latest IV / EM
35%
EM ±4.8% · $65 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 7, 2026 | Mar/2026 | $1.23 | $1.07 | +14.9% | +13.9% | -1.3% | earnings |
| Thu May 8, 2025 | Mar/2025 | $1.08 | $1.06 | +1.9% | — | -3.0% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.60B | — | $2.40B | $2.46B | $2.99B | — | $2.06B | $1.89B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $361M | — | $696M | $715M | $826M | — | $827M | $766M |
| Net income | $186M | — | $506M | $553M | $641M | — | $635M | $570M |
| EPS (diluted) | — | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $279M | $182M | $121M | $108M | $94M | $270M | $331M | $351M |
| Inventory | $151M | $180M | $147M | $153M | $164M | $151M | $135M | $144M |
| Total current assets | $1.25B | $1.34B | $1.12B | $1.02B | $1.16B | $1.32B | $1.19B | $1.23B |
| Total assets | $17.11B | $17.44B | $16.83B | $16.93B | $17.09B | $17.45B | $17.39B | $17.52B |
| Long-term debt | $12.61B | $14.16B | $14.16B | $14.21B | $14.71B | $14.76B | $14.76B | $14.80B |
| Total liabilities | $17.03B | $17.02B | $17.18B | $17.27B | $17.47B | $17.96B | $18.01B | $18.27B |
| Total equity | — | — | — | — | — | — | — | — |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%