$259.35
▲ +0.0% Today
as of Sep 4, 16:47 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 0
● 25
▼ 0
Salesforce (CRM) Grew Agentforce and Data 360 ARR More Than 200%. Is AI Finally Becoming Material to Growth?
Software Stocks Are Back. 2 Winners, 2 Losers—and Salesforce.
AI/R Everymind Recognized in Salesforce 2027 Partner of the Year Awards
Overview
52-week range
$146
$269
92% of range
Avg surprise (last 3)
+14.5%
Avg reaction (last 2)
-0.6%
0% positive
Latest IV / EM
46%
EM ±1.9% · $265 · Sep 4
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri Jul 31, 2026 | Jul 2026 | $4.29 | — | — | — | — | financials |
| Wed May 27, 2026 | Apr/2026 | $3.05 | $2.30 | +32.6% | +57.2% | -0.9% | earnings |
| Wed Sep 3, 2025 | Jul/2025 | $2.27 | $2.12 | +7.1% | — | — | earnings |
| Thu Jul 31, 2025 | Jul 2025 | $1.96 | — | — | — | — | financials |
| Wed May 28, 2025 | Apr/2025 | $1.94 | $1.87 | +3.7% | — | -0.4% | earnings |
| Thu Oct 31, 2024 | Oct 2024 | $1.58 | — | — | — | — | financials |
| Wed Jul 31, 2024 | Jul 2024 | $1.47 | — | — | — | — | financials |
| Tue Apr 30, 2024 | Apr 2024 | $1.56 | — | — | — | — | financials |
| Tue Oct 31, 2023 | Oct 2023 | $1.25 | — | — | — | — | financials |
| Mon Jul 31, 2023 | Jul 2023 | $1.28 | — | — | — | — | financials |
| Sun Apr 30, 2023 | Apr 2023 | $0.20 | — | — | — | — | financials |
| Mon Oct 31, 2022 | Oct 2022 | $0.21 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jul 2026 | Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $11.35B | $11.13B | — | $10.26B | $10.24B | $9.83B | — | $9.44B |
| Cost of revenue | $2.65B | $2.57B | — | $2.25B | $2.24B | $2.27B | — | $2.10B |
| Gross profit | $8.70B | $8.56B | — | $8.00B | $7.99B | $7.56B | — | $7.34B |
| Operating income | $2.33B | $2.35B | — | $2.19B | $2.33B | $1.94B | — | $1.89B |
| Net income | $3.53B | $2.11B | — | $2.09B | $1.89B | $1.54B | — | $1.53B |
| EPS (diluted) | $4.29 | $2.42 | — | $2.19 | $1.96 | $1.59 | — | $1.58 |
Balance sheet (quarterly)
| Metric | Jul 2026 | Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $8.31B | $8.94B | $7.33B | $8.98B | $10.37B | $10.93B | $8.85B | $8.00B |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $22.08B | $21.61B | $28.22B | $21.06B | $25.33B | $25.87B | $29.73B | $21.43B |
| Total assets | $109.62B | $106.68B | $112.31B | $95.14B | $97.57B | $98.61B | $102.93B | $91.39B |
| Long-term debt | $39.29B | $39.28B | $10.44B | $8.44B | $8.44B | $8.44B | $8.43B | $8.43B |
| Total liabilities | $71.24B | $72.44B | $53.16B | $35.12B | $36.24B | $37.94B | $41.76B | $32.87B |
| Total equity | $38.38B | $34.23B | $59.14B | $60.02B | $61.33B | $60.67B | $61.17B | $58.52B |