$0.27
Today
as of Jul 22, 16:47 ET
Last 30 days
Recent Press Releases & News
Cloudastructure Inc (CSAI) Q1 2026 Earnings Call Highlights: Impressive Revenue Growth Amid ...
Cloudastructure Reports Revenue Growth of 78% Year-Over-Year for the 2026 First Quarter
Cloudastructure Schedules Q1 2026 Earnings Call
Overview
52-week range
$0.31
$2.62
0% of range
Avg surprise (last 1)
+100.0%
Avg reaction (last 2)
+0.9%
50% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 20, 2026 | Mar/2026 | — | $-0.10 | +100.0% | — | -2.5% | earnings |
| Thu Aug 14, 2025 | Jun/2025 | $-0.14 | — | — | — | — | earnings |
| Thu May 15, 2025 | Mar/2025 | — | — | — | — | +4.4% | earnings |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Thu Aug 13, 2026 | Jun/2026 | OTHER | -$0.09 | -$0.14 | +35.7% |
Financials
Income statement (quarterly)
| Metric | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | $1M | $1M | $738,000 | — | $390,000 | $297,000 | $237,000 |
| Cost of revenue | $731,000 | $686,000 | $407,000 | — | $326,000 | $189,000 | $253,000 |
| Gross profit | $720,000 | $404,000 | $330,000 | — | $64,000 | $108,000 | $-17,000 |
| Operating income | $-2M | $-2M | $-2M | — | $-2M | $-2M | $-2M |
| Net income | $-2M | $-2M | $-3M | — | $-2M | $-2M | $-2M |
| EPS (diluted) | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $6M | $8M | $7M | $52,000 | — | — | — |
| Inventory | $322,000 | $385,000 | $265,000 | $249,000 | — | — | — |
| Total current assets | $8M | $9M | $8M | $535,000 | — | — | — |
| Total assets | $9M | $9M | $8M | $615,000 | — | — | — |
| Long-term debt | — | — | — | — | — | — | — |
| Total liabilities | $2M | $1M | $1M | $1M | — | — | — |
| Total equity | $7M | $8M | $7M | $-503,000 | $452,000 | $2M | $3M |
Implied volatility — last 90 days
No IV snapshots yet for CSAI.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.