$19.39
▼ -1.2% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$16
$21
71% of range
Avg surprise (last 2)
+0.6%
Avg reaction (last 2)
-0.4%
50% positive
Latest IV / EM
25%
EM ±2.3% · $20 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 5, 2026 | Mar/2026 | $0.35 | $0.38 | -7.9% | -2.8% | +1.5% | earnings |
| Tue May 6, 2025 | Mar/2025 | $0.36 | $0.33 | +9.1% | — | -2.3% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $27.77B | — | $19.95B | $19.24B | $21.02B | — | $20.77B | $20.73B |
| Cost of revenue | $21.15B | — | $14.56B | $13.95B | $15.57B | — | $15.61B | $15.61B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $2.98B | — | $2.15B | $2.31B | $2.49B | — | $2.18B | $2.30B |
| Net income | $1.25B | — | $1.02B | $1.16B | $1.32B | — | $1.18B | $1.31B |
| EPS (diluted) | — | — | — | — | — | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | $3.57B | $242M | — | $312M | — | — |
| Inventory | $4.64B | $4.77B | $3.27B | $2.79B | $2.79B | $3.07B | $2.50B | $2.62B |
| Total current assets | $22.26B | $18.23B | $17.44B | $13.67B | $15.24B | $14.20B | $13.34B | $13.41B |
| Total assets | $147.48B | $141.29B | $129.33B | $125.02B | $126.42B | $125.38B | $124.43B | $121.34B |
| Long-term debt | $69.32B | $68.31B | $63.10B | $60.75B | $59.78B | $59.75B | $58.99B | $57.36B |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $49.74B | $49.01B | $45.34B | $45.53B | $46.16B | $46.02B | $46.18B | $45.47B |
Implied volatility — last 90 days
Sector peers
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
CIEN
Ciena Corporation
$75.7B
$488.21-8.8%
AEP
American Electric Power Company, Inc.
$69.5B
$129.14+1.1%
ED
Consolidated Edison Inc
$39.2B
$106.26+2.1%
AEE
Ameren Corporation
$30.1B
$109.27+2.1%