$19.92
▼ -3.7% Today
as of Jun 7, 07:14 ET
Last 30 days
Overview
52-week range
$14
$33
31% of range
Avg surprise (last 1)
+22.9%
Avg reaction (last 1)
-5.6%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 7, 2026 | Mar/2026 | $-0.64 | $-0.83 | +22.9% | — | -5.6% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-8.07 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-9.48 | — | — | — | — | financials |
| Mon Sep 30, 2024 | Sep 2024 | $-10.47 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Revenue | $0 | — | $10M | $3M | — | — |
| Cost of revenue | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | $-24M | — | $-13M | $-15M | — | $-17M |
| Net income | $-22M | — | $-12M | $-15M | — | $-16M |
| EPS (diluted) | $-0.64 | — | $-8.07 | $-9.48 | — | $-10.47 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $48M | $44M | $27M | $6M | $16M | $18M |
| Inventory | — | — | — | — | — | — |
| Total current assets | $216M | $153M | $82M | — | $74M | — |
| Total assets | $322M | $225M | $85M | — | $76M | — |
| Long-term debt | — | — | — | — | — | — |
| Total liabilities | $18M | $19M | $11M | — | $29M | — |
| Total equity | $305M | $206M | $-183M | $-158M | $-144M | $-123M |
Implied volatility — last 90 days
No IV snapshots yet for EVMN.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.