$49.33
▲ +0.1% Today
as of Jul 22, 16:49 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 0
● 25
▼ 0
Barclays Adjusts Price Target on FirstEnergy to $55 From $53, Maintains Overweight Rating
Can FirstEnergy's Grid Investments Drive Long-Term Earnings Growth?
FirstEnergy (FE) Could Be 7% Undervalued As Grid Investment Narrative Builds
Overview
52-week range
$39
$52
77% of range
Avg surprise (last 2)
+7.8%
Avg reaction (last 1)
-0.3%
0% positive
Latest IV / EM
29%
EM ±6.5% · $49 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.70 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.76 | — | — | — | — | financials |
| Wed Jul 30, 2025 | Jun/2025 | $0.52 | $0.50 | +4.0% | — | — | earnings |
| Wed Apr 23, 2025 | Mar/2025 | $0.67 | $0.60 | +11.7% | — | -0.3% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.73 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.08 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.44 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.69 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.41 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Tue Jul 28, 2026 | Jun/2026 | AMC | $0.56 | $0.52 | +7.7% |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.20B | — | $4.15B | $3.38B | $3.77B | — | $3.73B | $3.28B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $828M | — | $830M | $646M | $754M | — | $727M | $423M |
| Net income | $405M | — | $441M | $268M | $360M | — | $419M | $45M |
| EPS (diluted) | $0.70 | — | $0.76 | $0.46 | $0.62 | — | $0.73 | $0.08 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $52M | $57M | $1.40B | $569M | $132M | $111M | $439M | $60M |
| Inventory | $582M | $577M | $578M | $595M | $567M | $549M | $536M | $536M |
| Total current assets | $3.05B | $2.98B | $4.21B | $3.47B | $2.96B | $2.78B | $3.07B | $3.26B |
| Total assets | $56.92B | $55.90B | $55.88B | $54.23B | $52.77B | $52.04B | $50.76B | $51.02B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $42.81B | $41.98B | $41.70B | $40.06B | $38.91B | $38.32B | $37.06B | $37.29B |
| Total equity | $12.65B | $12.51B | $12.80B | $12.85B | $12.57B | $12.46B | $12.43B | $12.47B |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$106.6B
$95.80
DUK
Duke Energy Corporation
$98.1B
$127.95+0.0%
WM
Waste Management, Inc.
$96.0B
$236.38-0.0%
CEG
Constellation Energy Corporation
$91.6B
$275.00+0.0%
WMB
Williams Companies, Inc. (The)
$90.7B
$74.49-0.0%
EPD
Enterprise Products Partners L.P.
$83.9B
$38.89-0.0%