$1.97
▼ -1.5% Today
as of Sep 4, 16:49 ET
Last 30 days
Overview
52-week range
$1.36
$22
3% of range
Avg surprise (last 0)
—
Avg reaction (last 0)
—
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-2.41 | — | — | — | — | financials |
| Wed Dec 31, 2025 | Dec 2025 | $-1.18 | — | — | — | — | financials |
| Tue Aug 19, 2025 | Jun/2025 | $-0.30 | — | — | — | — | earnings |
| Tue Dec 31, 2024 | Dec 2024 | $-2.78 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3M | — | $3M | $4M | $5M | $6M | $7M | $8M |
| Cost of revenue | $2M | — | $2M | $3M | $3M | $3M | $4M | $5M |
| Gross profit | $299,864 | — | $1M | $976,521 | $2M | $3M | $3M | $3M |
| Operating income | $-4M | — | $-2M | $-1M | $-2M | $-940,279 | $-1M | $-45,499 |
| Net income | $-4M | — | $-2M | $-2M | $-2M | $-684,487 | $-1M | $-179,508 |
| EPS (diluted) | $-2.41 | — | $-1.18 | — | $-6.00 | $-2.78 | — | — |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | — | $3M | $2M | $635,193 | $1M | $4M |
| Inventory | $2M | $2M | $5M | $7M | $6M | $9M | $9M | $6M |
| Total current assets | $16M | $17M | $21M | $17M | $17M | $13M | $13M | $14M |
| Total assets | $26M | $29M | $34M | $32M | $34M | $37M | $38M | $35M |
| Long-term debt | $6M | — | $100,000 | $200,000 | — | — | — | — |
| Total liabilities | $13M | $12M | $13M | $16M | $20M | $24M | $24M | $20M |
| Total equity | $14M | $17M | $21M | $15M | $14M | $13M | $14M | $15M |
Implied volatility — last 90 days
No IV snapshots yet for FLYE.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.