$3.20
▼ -10.1% Today
as of Jul 23, 12:04 ET
Last 30 days
Overview
52-week range
$2.52
$69
1% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
-3.8%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Mon Aug 18, 2025 | Jun/2025 | $0.02 | — | — | — | — | earnings |
| Fri May 16, 2025 | Mar/2025 | $-0.73 | — | — | — | -3.8% | earnings |
| Sun Jun 30, 2024 | Jun 2024 | $-24.66 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-10.76 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Mon Aug 17, 2026 | Jun/2026 | OTHER | — | $0.50 |
Financials
Income statement (quarterly)
| Metric | Jun 2025 | Mar 2025 | Dec 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Revenue | — | $4M | — | — | $4M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | $-1M | $-1M | — | $-2M | $-2M |
| Net income | $649,238 | $-2M | — | $-2M | $-2M |
| EPS (diluted) | $0.02 | $-0.73 | — | $-24.66 | $-10.76 |
Balance sheet (quarterly)
| Metric | Jun 2025 | Mar 2025 | Dec 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Cash & equivalents | $586,658 | $416,476 | $204,032 | $460,576 | $382,982 |
| Inventory | — | — | — | — | — |
| Total current assets | $8M | $8M | $5M | — | — |
| Total assets | $17M | $13M | $6M | — | — |
| Long-term debt | — | — | — | — | — |
| Total liabilities | $8M | $7M | $6M | — | — |
| Total equity | $9M | $6M | $-654,760 | $-32,356 | $774,609 |
Implied volatility — last 90 days
No IV snapshots yet for FRGT.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.