$18.82
▲ +2.7% Today
as of Jun 7, 07:15 ET
Last 30 days
Overview
52-week range
$11
$19
98% of range
Avg surprise (last 2)
+16.7%
Avg reaction (last 2)
-1.0%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Wed May 6, 2026 | Mar/2026 | $0.34 | $0.30 | +13.3% | +13.3% | -0.7% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.19 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-0.16 | — | — | — | — | financials |
| Wed May 14, 2025 | Mar/2025 | $0.30 | $0.25 | +20.0% | — | -1.2% | earnings |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $18M | — | $17M | $18M | $16M | — | $15M | $15M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $320,000 | — | $4M | $-3M | $-833,000 | — | $-2M | $-2M |
| EPS (diluted) | — | — | $0.19 | $-0.16 | $-0.06 | — | — | — |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $9M | $14M | $20M | $8M | $3M | $5M | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $870M | $854M | $847M | $857M | $861M | $822M | $1,000 | — |
| Long-term debt | $313M | $314M | $307M | $317M | $310M | $267M | — | — |
| Total liabilities | $356M | $361M | $343M | $353M | $345M | $299M | — | — |
| Total equity | $418M | $391M | $385M | $370M | $325M | $325M | $1,000 | — |
Implied volatility — last 90 days
No IV snapshots yet for FVR.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.