$13.54
▲ +0.7% Today
as of Jun 7, 07:16 ET
Last 30 days
Overview
52-week range
$10
$17
47% of range
Avg surprise (last 0)
—
Avg reaction (last 2)
-1.6%
50% positive
Latest IV / EM
68%
EM ±9.4% · $13 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 8, 2026 | Mar/2026 | $0.18 | — | — | -21.7% | -3.8% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.18 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $0.15 | — | — | — | — | financials |
| Fri May 9, 2025 | Mar/2025 | $0.23 | — | — | — | +0.7% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.91 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-11.74 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.38 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.37 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.50 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $746M | — | $791M | $746M | $744M | — | $833M | $795M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $53M | — | $52M | $54M | $62M | — | $-150M | $-1.66B |
| Net income | $30M | — | — | — | $27M | — | $-104M | $-1.30B |
| EPS (diluted) | $0.18 | — | $0.18 | $0.15 | $0.15 | — | $-0.91 | $-11.74 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $453M | $502M | $548M | $154M | $629M | $751M | $827M | $216M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $1.83B | $1.88B | $1.91B | $1.54B | $1.95B | $2.13B | — | — |
| Total assets | $8.91B | $8.92B | $8.81B | $8.32B | $8.77B | $8.93B | $17.73B | $17.06B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $7.28B | $7.32B | $7.22B | $6.76B | $7.23B | $7.42B | $16.12B | $15.94B |
| Total equity | $1.64B | $1.61B | $1.56B | $1.53B | $1.51B | $1.48B | $1.58B | $1.09B |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$104.4B
$92.60+1.1%
CEG
Constellation Energy Corporation
$103.4B
$254.83-3.7%
DUK
Duke Energy Corporation
$96.5B
$124.22+2.0%
WMB
Williams Companies, Inc. (The)
$89.4B
$71.96-0.7%
WM
Waste Management, Inc.
$86.1B
$220.40+0.6%
EPD
Enterprise Products Partners L.P.
$81.1B
$37.81-1.0%