$44.21
Today
as of Sep 4, 16:51 ET
Last 30 days
Recent Press Releases & News
Kura Sushi USA to Participate in Two Investor Conferences in September
The Cheesecake Factory, Kura Sushi, Bloomin' Brands, Cracker Barrel, and Jack in the Box Shares Plummet, What You Need To Know
Kura Sushi, the Chain Trump Invested in Despite Hating Sushi, Is Expanding Fast in the US: Report
Overview
52-week range
$43
$85
4% of range
Avg surprise (last 2)
+285.0%
Avg reaction (last 1)
+1.0%
100% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Sun May 31, 2026 | May 2026 | $0.03 | — | — | — | — | financials |
| Sat Feb 28, 2026 | Feb 2026 | $-0.14 | — | — | — | — | financials |
| Sun Nov 30, 2025 | Nov 2025 | $-0.25 | — | — | — | — | financials |
| Tue Jul 8, 2025 | May/2025 | $0.05 | $-0.02 | +350.0% | — | +1.0% | earnings |
| Sat May 31, 2025 | May 2025 | $0.05 | — | — | — | — | financials |
| Fri Feb 28, 2025 | Feb 2025 | $-0.31 | — | — | — | — | financials |
| Sat Nov 30, 2024 | Nov 2024 | $-0.08 | — | — | — | — | financials |
| Fri May 31, 2024 | May 2024 | $-0.05 | — | — | — | — | financials |
| Thu Feb 29, 2024 | Feb 2024 | $-0.09 | — | — | — | — | financials |
| Thu Nov 30, 2023 | Nov 2023 | $-0.18 | — | — | — | — | financials |
| Thu Jul 6, 2023 | May/2023 | $0.16 | $0.05 | +220.0% | — | — | earnings |
| Wed May 31, 2023 | May 2023 | $0.16 | — | — | — | — | financials |
| Tue Feb 28, 2023 | Feb 2023 | $-0.10 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $86M | $80M | $73M | — | $74M | $65M | $64M | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-39,000 | $-2M | $-4M | — | $-162,000 | $-5M | $-1M | — |
| Net income | $423,000 | $-2M | $-3M | — | $565,000 | $-4M | $-961,000 | — |
| EPS (diluted) | $0.03 | $-0.14 | $-0.25 | — | $0.05 | $-0.31 | $-0.08 | — |
Balance sheet (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $24M | $27M | $35M | $47M | $47M | $85M | $108M | $51M |
| Inventory | $3M | $3M | $2M | $2M | $2M | $2M | $2M | $2M |
| Total current assets | $59M | $63M | $65M | $75M | $72M | $95M | $118M | $61M |
| Total assets | $472M | $461M | $444M | $431M | $419M | $410M | $404M | $329M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $241M | $232M | $214M | $200M | $192M | $185M | $176M | $166M |
| Total equity | $231M | $229M | $229M | $231M | $227M | $225M | $228M | $163M |
Implied volatility — last 90 days
No IV snapshots yet for KRUS.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.