$2.99
▼ -0.1% Today
as of Sep 4, 16:51 ET
Last 30 days
Recent Press Releases & News
All You Need to Know About Lithium Americas Corp. (LAC) Rating Upgrade to Buy
Deutsche Bank Adjusts Lithium Americas PT to $4.20 From $5.10, Maintains Hold Rating
Lithium Americas' Q2 Net Loss Narrows
Overview
52-week range
$2.67
$11
4% of range
Avg surprise (last 3)
+8.3%
Avg reaction (last 2)
-1.8%
50% positive
Latest IV / EM
64%
EM ±2.7% · $3 · Sep 4
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-0.02 | — | — | — | — | financials |
| Thu May 14, 2026 | Mar/2026 | — | $-0.07 | +100.0% | +100.0% | -6.2% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-0.83 | — | — | — | — | financials |
| Thu Aug 14, 2025 | Jun/2025 | $-0.06 | $-0.04 | -50.0% | — | — | earnings |
| Thu May 15, 2025 | Mar/2025 | $-0.05 | $-0.04 | -25.0% | — | +2.6% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.04 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.03 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.04 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $2M | $5M | — | $-199M | $-13M | $-12M | — | $-9M |
| EPS (diluted) | $-0.02 | — | — | $-0.83 | $-0.06 | $-0.05 | — | $-0.04 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $823M | $759M | $568M | $385M | $509M | $447M | $594M | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $1.28B | $1.21B | $912M | $389M | $512M | $449M | $602M | — |
| Total assets | $3.54B | $3.11B | $2.58B | $1.45B | $1.34B | $1.02B | $1.04B | — |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $1.59B | $1.24B | $992M | $555M | $303M | $83M | $100M | — |
| Total equity | $1.42B | $1.88B | $1.06B | $476M | $1.04B | $935M | $635M | $635M |