$9.20
▼ -1.3% Today
as of Sep 4, 16:51 ET
Last 30 days
Recent Press Releases & News
Is Somnigroup International (SGI) Cheap On Its Leggett And Platt Deal?
Somnigroup International Poised to See Growth From Leggett Acquisition, BofA Says
Somnigroup Lifts Synergy Target to $75M After Closing Leggett & Platt Deal
Overview
52-week range
$8.34
$13
18% of range
Avg surprise (last 3)
-11.5%
Avg reaction (last 2)
-4.8%
0% positive
Latest IV / EM
52%
EM ±10.3% · $10 · Sep 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $0.33 | — | — | — | — | financials |
| Thu May 7, 2026 | Mar/2026 | $0.15 | $0.26 | -42.3% | -37.5% | -9.4% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.91 | — | — | — | — | financials |
| Thu Jul 31, 2025 | Jun/2025 | $0.30 | $0.29 | +3.5% | — | — | earnings |
| Mon Apr 28, 2025 | Mar/2025 | $0.24 | $0.23 | +4.3% | — | -0.3% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.33 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-4.39 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.23 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.39 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.40 | — | — | — | — | financials |
| Fri Mar 31, 2023 | Mar 2023 | $0.39 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1000M | $918M | — | $1.04B | $1.06B | $1.02B | — | $1.10B |
| Cost of revenue | $796M | $748M | — | $843M | $865M | $832M | — | $901M |
| Gross profit | $203M | $171M | — | $194M | $193M | $190M | — | $201M |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $47M | $20M | — | $127M | $52M | $31M | — | $45M |
| EPS (diluted) | $0.33 | $0.14 | — | $0.91 | $0.38 | $0.22 | — | $0.33 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $546M | $510M | $587M | $461M | $369M | $413M | $350M | $277M |
| Inventory | $638M | $663M | $623M | $634M | $649M | $678M | $723M | $754M |
| Total current assets | $1.83B | $1.75B | $1.74B | $1.71B | $1.74B | $1.78B | $1.69B | $1.73B |
| Total assets | $3.60B | $3.52B | $3.54B | $3.52B | $3.70B | $3.75B | $3.66B | $3.78B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $1.08B | $1.04B | $1.02B | $972M | $856M | $748M | $689M | $742M |