$46.55
▼ -2.3% Today
as of Jul 22, 16:51 ET
Last 30 days
Recent Press Releases & News
Stay Ahead of the Game With Southwest (LUV) Q2 Earnings: Wall Street's Insights on Key Metrics
Will New Air Premia and Klarna Partnerships Reframe Southwest Airlines' (LUV) International Reach and Customer Strategy?
Is Southwest Airlines (LUV) Pricey On Its Air Premia Partnership News?
Overview
52-week range
$29
$55
67% of range
Avg surprise (last 2)
+6.0%
Avg reaction (last 2)
+1.9%
100% positive
Latest IV / EM
131%
EM ±7.7% · $47 · Jul 24
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.45 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.10 | — | — | — | — | financials |
| Wed Jul 23, 2025 | Jun/2025 | $0.43 | $0.51 | -15.7% | — | +0.7% | earnings |
| Wed Apr 23, 2025 | Mar/2025 | $-0.13 | $-0.18 | +27.8% | — | +3.1% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.11 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.58 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.39 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.31 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $1.08 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $330M | — | $35M | $225M | $-223M | — | $38M | $398M |
| Net income | $227M | — | $54M | $213M | $-149M | — | $67M | $367M |
| EPS (diluted) | $0.45 | — | $0.10 | $0.39 | $-0.26 | — | $0.11 | $0.58 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.33B | $3.23B | $2.90B | $3.48B | $8.13B | $7.51B | $8.50B | $8.14B |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $5.97B | $5.64B | $5.39B | $6.09B | $10.73B | $11.27B | $11.93B | $12.75B |
| Total assets | $29.36B | $29.06B | $28.31B | $28.71B | $33.21B | $33.75B | $34.85B | $35.56B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $6.88B | $7.98B | $7.78B | $8.00B | $9.37B | $10.35B | $10.41B | $10.46B |