$11.63
Today
as of Sep 7, 16:51 ET
Last 30 days
Recent Press Releases & News
Mobia Medical's Implant Recognized in Guidelines for Adult Stroke Rehabilitation
Mobia Medical Announces Addition of Paired VNS to Updated AHA Stroke Guidelines
Mobia Medical (MOBI) Q2 2026 Earnings Call Transcript
Overview
52-week range
$10
$15
28% of range
Avg surprise (last 0)
—
Avg reaction (last 0)
—
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-1.10 | — | — | — | — | financials |
| Tue Mar 31, 2026 | Mar 2026 | $-19.30 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-12.44 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-12.97 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | $14M | $12M | — | $7M | $6M |
| Cost of revenue | $2M | $2M | — | $1M | $1M |
| Gross profit | $11M | $10M | — | $5M | $5M |
| Operating income | $-18M | $-17M | — | $-10M | $-10M |
| Net income | $-21M | $-18M | — | $-10M | $-11M |
| EPS (diluted) | $-1.10 | $-19.30 | — | $-12.44 | $-12.97 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $177M | $56M | $34M | — | — |
| Inventory | $7M | $6M | $5M | — | — |
| Total current assets | $192M | $72M | $46M | — | — |
| Total assets | $195M | $74M | $48M | — | — |
| Long-term debt | — | — | — | — | — |
| Total liabilities | $23M | $62M | $19M | — | — |
| Total equity | $173M | $-168M | $-151M | $-126M | $-116M |
Implied volatility — last 90 days
No IV snapshots yet for MOBI.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.