$21.31
Today
as of Sep 4, 16:52 ET
Last 30 days
Recent Press Releases & News
Netgear (NTGR) Q2 2026 Earnings Call Transcript
Deciphering NETGEAR (NTGR) International Revenue Trends
NETGEAR Q2 Earnings Beat Estimates, Revenues Decline Y/Y
Overview
52-week range
$19
$37
13% of range
Avg surprise (last 2)
+60.0%
Avg reaction (last 1)
+0.5%
100% positive
Latest IV / EM
35%
EM ±5.4% · $21 · Sep 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Sun Jun 28, 2026 | Jun 2026 | $-0.27 | — | — | — | — | financials |
| Sun Mar 29, 2026 | Mar 2026 | $-0.47 | — | — | — | — | financials |
| Sun Sep 28, 2025 | Sep 2025 | $-0.17 | — | — | — | — | financials |
| Wed Jul 30, 2025 | Jun/2025 | $-0.17 | $-0.35 | +51.4% | — | — | earnings |
| Wed Apr 30, 2025 | Mar/2025 | $-0.17 | $-0.54 | +68.5% | — | +0.5% | earnings |
| Sun Sep 29, 2024 | Sep 2024 | $2.90 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-1.56 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.63 | — | — | — | — | financials |
| Sun Oct 1, 2023 | Oct 2023 | $-2.87 | — | — | — | — | financials |
| Sun Jul 2, 2023 | Jul 2023 | $-0.29 | — | — | — | — | financials |
| Sun Apr 2, 2023 | Apr 2023 | $-0.33 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $169M | $159M | — | $185M | $171M | $162M | — | $183M |
| Cost of revenue | $101M | $95M | — | $112M | $107M | $106M | — | $126M |
| Gross profit | $68M | $64M | — | $72M | $64M | $56M | — | $56M |
| Operating income | $-8M | $-14M | — | $-7M | $-10M | $-13M | — | $96M |
| Net income | $-7M | $-13M | — | $-5M | $-6M | $-6M | — | $85M |
| EPS (diluted) | $-0.27 | $-0.47 | — | $-0.17 | $-0.22 | $-0.21 | — | $2.90 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $174M | $183M | $210M | $203M | $241M | $270M | $286M | $274M |
| Inventory | $175M | $169M | $176M | $167M | $157M | $158M | $163M | $162M |
| Total current assets | $634M | $643M | $673M | $682M | $699M | $724M | $758M | $769M |
| Total assets | $789M | $802M | $836M | $811M | $804M | $814M | $850M | $863M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $332M | $331M | $338M | $304M | $280M | $280M | $309M | $312M |
| Total equity | $456M | $471M | $498M | $507M | $523M | $534M | $541M | $550M |
Implied volatility — last 90 days
Sector peers
SO
Southern Company (The)
$106.9B
$88.00-0.1%
CEG
Constellation Energy Corporation
$98.7B
$298.69-0.1%
DUK
Duke Energy Corporation
$97.1B
$120.15-0.1%
WM
Waste Management, Inc.
$91.5B
$218.99+0.0%
WMB
Williams Companies, Inc. (The)
$89.3B
$73.50-0.9%
EPD
Enterprise Products Partners L.P.
$82.3B
$39.00+0.2%