$0.34
▼ -2.5% Today
as of Sep 4, 16:52 ET
Last 30 days
Recent Press Releases & News
Our Bond Signs Jerusalem Agreement Covering 10,000 Municipal Workers
Our Bond, Inc. to Report Second Quarter 2026 Financial Results and Host Quarterly Business Update Webinar
Our Bond Files Prospectus for Sale of Up to 10 Million Shares by Stockholders
Overview
52-week range
$0.31
$38
0% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
-10.3%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-0.20 | — | — | — | — | financials |
| Fri May 15, 2026 | Mar/2026 | $-0.41 | — | — | — | -10.3% | earnings |
| Mon Jun 30, 2025 | Jun 2025 | $-1.02 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | $2M | — | — | $2M | — |
| Cost of revenue | $2M | — | — | $2M | — |
| Gross profit | $-134,000 | — | — | $335,000 | — |
| Operating income | $-4M | — | — | $-3M | — |
| Net income | $-5M | $-7M | — | $-3M | $-2M |
| EPS (diluted) | $-0.20 | — | — | $-1.02 | — |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $5M | — | $599,000 | — | — |
| Inventory | — | — | — | — | — |
| Total current assets | $7M | — | $2M | — | — |
| Total assets | $7M | — | $3M | — | — |
| Long-term debt | $5M | — | $6M | — | — |
| Total liabilities | $14M | — | $14M | — | — |
| Total equity | $-13M | $-15M | $-23M | $-18M | $-16M |
Implied volatility — last 90 days
No IV snapshots yet for OBAI.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.