$24.54
▼ -1.6% Today
as of Jun 7, 07:23 ET
Last 30 days
Overview
52-week range
$18
$30
52% of range
Avg surprise (last 2)
+71.5%
Avg reaction (last 2)
-3.5%
50% positive
Latest IV / EM
58%
EM ±8.0% · $25 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Thu May 7, 2026 | Mar/2026 | $-0.65 | $-0.67 | +3.0% | -1,725% | -7.1% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $0.37 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-0.01 | — | — | — | — | financials |
| Thu May 1, 2025 | Mar/2025 | $0.04 | $-0.10 | +140.0% | — | +0.1% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.21 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.62 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.40 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.82 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $1.13 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.58B | — | $1.71B | $1.76B | $1.64B | — | $1.59B | $1.64B |
| Cost of revenue | $1.51B | — | $1.53B | $1.62B | $1.50B | — | $1.46B | $1.41B |
| Gross profit | $76M | — | $183M | $138M | $149M | — | $134M | $238M |
| Operating income | $-78M | — | $83M | $35M | $44M | — | $16M | $136M |
| Net income | $-83M | — | — | — | $1M | — | — | — |
| EPS (diluted) | $-0.73 | — | $0.37 | $-0.01 | $0.01 | — | $-0.21 | $0.62 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | — | — | — | — | — | — |
| Inventory | $827M | $784M | $967M | $919M | $875M | $824M | $828M | $873M |
| Total current assets | $2.10B | $1.97B | $2.26B | $2.29B | $2.25B | $2.08B | $2.00B | $2.06B |
| Total assets | $7.35B | $7.33B | $7.60B | $7.67B | $7.66B | $7.58B | $7.52B | $7.66B |
| Long-term debt | $3.00B | $2.72B | $2.97B | $2.98B | $3.02B | $2.71B | $2.77B | $2.79B |
| Total liabilities | $5.62B | $5.46B | $5.61B | $5.68B | $5.62B | $5.52B | $5.43B | $5.49B |
| Total equity | $1.73B | $1.84B | $1.96B | $1.96B | $2.01B | $2.02B | $2.06B | $2.14B |