$0.76
▼ -0.4% Today
as of Sep 4, 16:53 ET
Last 30 days
Recent Press Releases & News
Quantum-Si (QSI) Q2 2026 Earnings Call Transcript
Quantum-Si Inc (QSI) (Q2 2026) Earnings Call Highlights: Proteus Launch Delayed to Q2 2027, ...
Quantum-Si Incorporated (QSI) Reports Q2 Loss, Tops Revenue Estimates
Overview
52-week range
$0.69
$3.10
3% of range
Avg surprise (last 3)
+17.3%
Avg reaction (last 2)
-3.7%
0% positive
Latest IV / EM
730%
EM ±52.8% · $1 · Sep 4
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-0.11 | — | — | — | — | financials |
| Thu May 7, 2026 | Mar/2026 | $-0.10 | $-0.12 | +16.7% | +9.1% | -4.8% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-0.17 | — | — | — | — | financials |
| Tue Aug 5, 2025 | Jun/2025 | $-0.16 | $-0.16 | 0.0% | — | — | earnings |
| Thu May 15, 2025 | Mar/2025 | $-0.11 | $-0.17 | +35.3% | — | -2.6% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.18 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.16 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.14 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.17 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.18 | — | — | — | — | financials |
| Fri Mar 31, 2023 | Mar 2023 | $-0.17 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $344,000 | $258,000 | — | $552,000 | $591,000 | $842,000 | — | $787,000 |
| Cost of revenue | $172,000 | $184,000 | — | $358,000 | $240,000 | $356,000 | — | $420,000 |
| Gross profit | $172,000 | $74,000 | — | $194,000 | $351,000 | $486,000 | — | $367,000 |
| Operating income | $-26M | $-24M | — | $-40M | $-30M | $-25M | — | $-28M |
| Net income | $-24M | $-22M | — | $-36M | $-29M | $-19M | — | $-25M |
| EPS (diluted) | $-0.11 | $-0.10 | — | $-0.17 | $-0.16 | $-0.11 | — | $-0.18 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $24M | $36M | $22M | $31M | $22M | $37M | $49M | $42M |
| Inventory | $2M | $2M | $3M | $4M | $4M | $4M | $4M | $4M |
| Total current assets | $119M | $135M | $176M | $238M | $226M | $242M | $218M | $206M |
| Total assets | $194M | $213M | $246M | $260M | $254M | $271M | $248M | $236M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $13M | $13M | $25M | $25M | $33M | $24M | $32M | $26M |
| Total equity | $180M | $201M | $220M | $235M | $221M | $247M | $215M | $211M |