$154.52
▲ +0.1% Today
as of Sep 4, 16:53 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 1
● 24
▼ 0
Stocks making big moves this week: SAIC, Reddit, Fortrea, GitLab, and G-III
Reddit (RDDT) Jumps On Licensing Relief, Is It Still 50% Undervalued?
Should You Buy Reddit Stock Because Its Renewal Risk Is Already Priced In?
Overview
52-week range
$119
$283
22% of range
Avg surprise (last 2)
+337.5%
Avg reaction (last 1)
+1.9%
100% positive
Latest IV / EM
61%
EM ±2.6% · $155 · Sep 4
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $1.25 | — | — | — | — | financials |
| Tue Mar 31, 2026 | Mar 2026 | $1.01 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.80 | — | — | — | — | financials |
| Thu Jul 31, 2025 | Jun/2025 | $0.45 | $0.20 | +125.0% | — | — | earnings |
| Thu May 1, 2025 | Mar/2025 | $0.13 | $0.02 | +550.0% | — | +1.9% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $0.16 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.06 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-8.19 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.13 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-0.70 | — | — | — | — | financials |
| Fri Mar 31, 2023 | Mar 2023 | $-1.05 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $805M | $663M | — | $585M | $500M | $392M | — | $348M |
| Cost of revenue | $70M | $56M | — | $53M | $46M | $37M | — | $35M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $232M | $183M | — | $139M | $68M | $4M | — | $7M |
| Net income | $253M | $204M | — | $163M | $89M | $26M | — | $30M |
| EPS (diluted) | $1.25 | $1.01 | — | $0.80 | $0.45 | $0.13 | — | $0.16 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.49B | $1.37B | $954M | $912M | $734M | $636M | $562M | $516M |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | $3.54B | $3.39B | $3.14B | $2.77B | $2.53B | $2.33B | $2.22B | $2.06B |
| Total assets | $3.64B | $3.48B | $3.24B | $2.88B | $2.63B | $2.44B | $2.34B | $2.17B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $351M | $305M | $310M | $266M | $245M | $220M | $206M | $194M |
| Total equity | $3.29B | $3.18B | $2.93B | $2.61B | $2.39B | $2.22B | $2.13B | $1.98B |