$4.23
Today
as of Sep 4, 16:53 ET
Last 30 days
Recent Press Releases & News
ROC Completes Acquisition of ZTC; Strengthening Competitive Position for ROC’s Vision AI Platform
ROC Secures Landmark Five-Year $5.1 Million Federal ABIS Contract
Rank One Computing Q2 Earnings Call Highlights
Overview
52-week range
$3.71
$7.80
13% of range
Avg surprise (last 0)
—
Avg reaction (last 1)
0.0%
0% positive
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Jun 30, 2026 | Jun 2026 | $-0.04 | — | — | — | — | financials |
| Thu May 14, 2026 | Mar/2026 | $-0.18 | — | — | — | 0.0% | earnings |
| Mon Jun 30, 2025 | Jun 2025 | $0.04 | — | — | — | — | financials |
| Mon Mar 31, 2025 | Mar 2025 | $-0.05 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | $5M | $3M | — | $5M | $3M |
| Cost of revenue | $526,273 | $542,994 | — | $974,427 | $659,738 |
| Gross profit | $5M | $2M | — | $4M | $3M |
| Operating income | $-775,493 | $-3M | — | $823,593 | $-1M |
| Net income | $-816,513 | $-3M | — | $581,204 | $-736,566 |
| EPS (diluted) | $-0.04 | $-0.18 | — | $0.04 | $-0.05 |
Balance sheet (quarterly)
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $12M | $16M | $0 | — | — |
| Inventory | $34,470 | $34,470 | $26,563 | — | — |
| Total current assets | $18M | $20M | $5M | — | — |
| Total assets | $22M | $23M | $7M | — | — |
| Long-term debt | — | — | — | — | — |
| Total liabilities | $4M | $4M | $7M | — | — |
| Total equity | $18M | $18M | $-292,271 | $2M | $1M |
Implied volatility — last 90 days
No IV snapshots yet for ROC.
IV is captured twice daily (9:15 AM & 4:30 PM ET) for tickers with upcoming earnings. Comes online automatically once the next options refresh runs.