$18.24
▼ -2.0% Today
as of Jun 7, 06:45 ET
Last 30 days
Overview
52-week range
$10
$25
54% of range
Avg surprise (last 1)
+200.0%
Avg reaction (last 1)
+14.7%
100% positive
Latest IV / EM
135%
EM ±18.6% · $18 · Jun 18
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri Oct 31, 2025 | Oct 2025 | $-0.06 | — | — | — | — | financials |
| Wed Jun 11, 2025 | Apr/2025 | $0.01 | $-0.01 | +200.0% | — | +14.7% | earnings |
| Wed Apr 30, 2025 | Apr 2025 | $-0.42 | — | — | — | — | financials |
| Thu Oct 31, 2024 | Oct 2024 | $-2.67 | — | — | — | — | financials |
| Wed Jul 31, 2024 | Jul 2024 | $-2.97 | — | — | — | — | financials |
| Tue Apr 30, 2024 | Apr 2024 | $-0.77 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Tue Jun 9, 2026 | Apr/2026 | BMO | $0.04 | $0.01 | +300.0% |
Financials
Income statement (quarterly)
| Metric | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | $282M | $264M | $230M | — | $235M | $199M | $188M |
| Cost of revenue | $95M | $87M | $103M | — | $78M | $75M | $72M |
| Gross profit | $187M | $178M | $128M | — | $157M | $123M | $115M |
| Operating income | $-42M | $-41M | $-185M | — | $-24M | $-66M | $-68M |
| Net income | $-36M | $-11M | $-187M | — | $-59M | $-87M | $-89M |
| EPS (diluted) | $-0.06 | $-0.02 | $-0.42 | — | $-2.67 | $-2.97 | $-0.77 |
Balance sheet (quarterly)
| Metric | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $298M | $271M | $228M | $121M | $68M | $90M | $147M |
| Inventory | — | — | — | — | — | — | — |
| Total current assets | $670M | $627M | $557M | $512M | — | — | — |
| Total assets | $7.47B | $7.45B | $7.41B | $7.41B | — | — | — |
| Long-term debt | $0 | $0 | $0 | $1.02B | — | — | — |
| Total liabilities | $645M | $630M | $637M | $1.80B | — | — | — |
| Total equity | $6.83B | $6.82B | $6.78B | $-5.59B | $-754M | $-701M | $-623M |