$116.28
▼ -6.7% Today
as of Jun 7, 07:26 ET
Last 30 days
Overview
52-week range
$15
$147
77% of range
Avg surprise (last 2)
+41.6%
Avg reaction (last 2)
+1.5%
100% positive
Latest IV / EM
136%
EM ±12.7% · $116 · Jun 12
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Mon May 11, 2026 | Mar/2026 | $-0.33 | $-0.87 | +62.1% | +53.5% | +1.6% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-44.37 | — | — | — | — | financials |
| Mon Jun 30, 2025 | Jun 2025 | $-1.06 | — | — | — | — | financials |
| Fri May 9, 2025 | Mar/2025 | $-0.71 | $-0.90 | +21.1% | — | +1.4% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.52 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.76 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $-0.40 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.51 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.69 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $393M | — | $-16.64B | $-213M | $-88M | — | $-161M | $-65M |
| Net income | $-147M | — | $-12.78B | $-306M | $-203M | — | $-142M | $-206M |
| EPS (diluted) | $-0.51 | — | $-44.37 | $-1.06 | $-0.71 | — | $-0.52 | $-0.76 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.34B | $1.88B | $2.43B | $2.35B | $2.53B | $4.31B | $623M | $419M |
| Inventory | $395M | $381M | $416M | $375M | $413M | $455M | $442M | $557M |
| Total current assets | $3.55B | $5.13B | $6.03B | $6.92B | $7.65B | $8.10B | $5.00B | $2.79B |
| Total assets | $41.38B | $43.02B | $45.27B | $59.88B | $60.57B | $60.94B | $57.55B | $55.26B |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $35.70B | $37.20B | $38.26B | $40.09B | $40.51B | $40.69B | $38.05B | $35.62B |
| Total equity | $5.63B | $5.77B | $6.95B | $19.74B | $20.01B | $20.19B | $19.44B | $19.57B |