$82.01
▲ +0.1% Today
as of Jul 22, 16:54 ET
Last 30 days
Recent Press Releases & News
Champion Homes Announces First Quarter Fiscal 2027 Earnings Release Date and Conference Call
SKY: Raising target price to $87.00
Meritage Homes, LGI Homes, and Champion Homes Stocks Trade Down, What You Need To Know
Overview
52-week range
$59
$99
57% of range
Avg surprise (last 3)
+9.9%
Avg reaction (last 2)
-7.6%
50% positive
Latest IV / EM
62%
EM ±14.3% · $80 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue May 26, 2026 | Mar/2026 | $0.68 | $0.63 | +7.9% | +4.6% | +1.1% | earnings |
| Sat Dec 27, 2025 | Dec 2025 | $0.97 | — | — | — | — | financials |
| Sat Sep 27, 2025 | Sep 2025 | $1.03 | — | — | — | — | financials |
| Tue Aug 5, 2025 | Jun/2025 | $1.19 | $0.88 | +35.2% | — | — | earnings |
| Tue May 27, 2025 | Mar/2025 | $0.65 | $0.75 | -13.3% | — | -16.4% | earnings |
| Sat Dec 28, 2024 | Dec 2024 | $1.06 | — | — | — | — | financials |
| Sat Sep 28, 2024 | Sep 2024 | $0.94 | — | — | — | — | financials |
| Sat Jun 29, 2024 | Jun 2024 | $0.79 | — | — | — | — | financials |
| Sat Dec 30, 2023 | Dec 2023 | $0.81 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.79 | — | — | — | — | financials |
| Sat Jul 1, 2023 | Jul 2023 | $0.89 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Tue Aug 4, 2026 | Jun/2026 | OTHER | $0.89 | $1.19 | -25.2% |
Financials
Income statement (quarterly)
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $657M | $684M | $701M | — | $645M | $617M | $628M | — |
| Cost of revenue | $484M | $496M | $511M | — | $464M | $451M | $464M | — |
| Gross profit | $172M | $188M | $190M | — | $181M | $166M | $164M | — |
| Operating income | $62M | $75M | $79M | — | $73M | $67M | $55M | — |
| Net income | $54M | $58M | $65M | — | $62M | $55M | $46M | — |
| EPS (diluted) | $0.97 | $1.03 | $1.13 | — | $1.06 | $0.94 | $0.79 | — |
Balance sheet (quarterly)
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $660M | $619M | $605M | $610M | $582M | $570M | $549M | $495M |
| Inventory | $341M | $352M | $373M | $361M | $337M | $326M | $320M | $319M |
| Total current assets | $1.12B | $1.11B | $1.12B | $1.09B | $1.02B | $1.01B | $976M | $918M |
| Total assets | $2.11B | $2.12B | $2.15B | $2.11B | $2.04B | $2.03B | $1.99B | $1.92B |
| Long-term debt | $24M | $24M | $24M | $25M | $25M | $25M | $25M | $25M |
| Total liabilities | — | — | — | — | — | — | — | — |
| Total equity | $1.59B | $1.58B | $1.57B | $1.54B | $1.53B | $1.49B | $1.45B | $1.42B |