$0.26
▼ -2.3% Today
as of Jul 22, 16:54 ET
Last 30 days
Recent Press Releases & News
SurgePays' Derron Winfrey to Speak at All Wireless & Prepaid Expo 2026
SurgePays Restructures Wholesale Carrier Agreement to Support Profitable Wireless Subscriber Growth
SurgePays Signs Master Services Agreement with BrandRap to Build Artificial Intelligence (AI) Decisioning Engine to Drive Higher Revenue Per Subscriber
Overview
52-week range
$0.46
$3.45
0% of range
Avg surprise (last 3)
-59.8%
Avg reaction (last 2)
+8.8%
50% positive
Latest IV / EM
7371%
EM ±1686.0% · $3 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Fri May 15, 2026 | Mar/2026 | $-0.51 | $-0.19 | -168.4% | -34.2% | -6.8% | earnings |
| Tue Sep 30, 2025 | Sep 2025 | $-0.38 | — | — | — | — | financials |
| Wed Aug 13, 2025 | Jun/2025 | $-0.36 | $-0.31 | -16.1% | — | — | earnings |
| Tue May 13, 2025 | Mar/2025 | $-0.38 | $-0.40 | +5.0% | — | +24.4% | earnings |
| Mon Sep 30, 2024 | Sep 2024 | $-0.73 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $-0.66 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.07 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $0.49 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $0.40 | — | — | — | — | financials |
Upcoming
| Date | Fiscal | Time | EPS Est | LY EPS | YoY %Δ |
|---|---|---|---|---|---|
| Wed Aug 12, 2026 | Jun/2026 | OTHER | -$0.11 | -$0.36 | +69.4% |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16M | — | $19M | $12M | $11M | — | $5M | $15M |
| Cost of revenue | $24M | — | $21M | $14M | $14M | — | $13M | $19M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $-11M | — | $-7M | $-7M | $-8M | — | $-14M | $-11M |
| Net income | $-12M | — | $-7M | $-7M | $-8M | — | $-14M | $-13M |
| EPS (diluted) | $-0.51 | — | $-0.38 | $-0.36 | $-0.38 | — | $-0.73 | $-0.66 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $2M | $2M | $3M | $4M | $5M | $12M | $14M | — |
| Inventory | $339,570 | $339,570 | $2M | $2M | $2M | $2M | $8M | $8M |
| Total current assets | $8M | $7M | $9M | $10M | $10M | $18M | $34M | $49M |
| Total assets | $10M | $9M | $14M | $15M | $16M | $24M | $41M | $56M |
| Long-term debt | — | — | — | — | — | — | — | — |
| Total liabilities | $33M | $24M | $21M | $15M | $8M | $9M | $8M | $10M |
| Total equity | $-24M | $-15M | $-6M | $116,116 | $8M | $15M | $33M | $46M |