$357.05
▼ -0.2% Today
as of Sep 4, 16:46 ET
Last 30 days
Recent Press Releases & News
mixed
▲ 0
● 25
▼ 0
Broadcom And 2 Other Undervalued Stocks To Own
Why Broadcom CEO Hock Tan Called Anthropic and OpenAI 'Two Geniuses in the Middle of Mongolia'
Jim Cramer Says “Someone Must Know Something” About Broadcom Inc. (NASDAQ:AVGO)’s Post-Earnings Share Dip
Overview
52-week range
$290
$495
33% of range
Avg surprise (last 2)
-4.1%
Avg reaction (last 1)
-0.4%
0% positive
Latest IV / EM
55%
EM ±2.3% · $358 · Sep 4
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Sun May 3, 2026 | May 2026 | $1.91 | — | — | — | — | financials |
| Sun Feb 1, 2026 | Feb 2026 | $1.50 | — | — | — | — | financials |
| Thu Sep 4, 2025 | Jul/2025 | $1.26 | $1.35 | -6.7% | — | — | earnings |
| Thu Jun 5, 2025 | Apr/2025 | $1.33 | $1.35 | -1.5% | — | -0.4% | earnings |
| Sun May 4, 2025 | May 2025 | $1.03 | — | — | — | — | financials |
| Sun Feb 2, 2025 | Feb 2025 | $1.14 | — | — | — | — | financials |
| Sun Aug 4, 2024 | Aug 2024 | $-0.40 | — | — | — | — | financials |
| Sun May 5, 2024 | May 2024 | $0.44 | — | — | — | — | financials |
| Sun Feb 4, 2024 | Feb 2024 | $0.28 | — | — | — | — | financials |
| Sun Jul 30, 2023 | Jul 2023 | $0.77 | — | — | — | — | financials |
| Sun Apr 30, 2023 | Apr 2023 | $8.15 | — | — | — | — | financials |
| Sun Jan 29, 2023 | Jan 2023 | $8.80 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $22.19B | $19.31B | — | $15.95B | $15.00B | $14.92B | — | $13.07B |
| Cost of revenue | $6.77B | $6.15B | — | $5.25B | $4.81B | $4.77B | — | $4.72B |
| Gross profit | $15.41B | $13.16B | — | $10.70B | $10.20B | $10.14B | — | $8.36B |
| Operating income | $10.79B | $8.56B | — | $5.89B | $5.83B | $6.26B | — | $3.79B |
| Net income | $9.31B | $7.35B | — | $4.14B | $4.96B | $5.50B | — | $-1.88B |
| EPS (diluted) | $1.91 | $1.50 | — | $0.85 | $1.03 | $1.14 | — | $-0.40 |
Balance sheet (quarterly)
| Metric | May 2026 | Feb 2026 | Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $19.63B | $14.17B | $16.18B | $10.72B | $9.47B | $9.31B | $9.35B | $9.95B |
| Inventory | $4.33B | $2.96B | $2.27B | $2.18B | $2.02B | $1.91B | $1.76B | $1.89B |
| Total current assets | $42.21B | $32.06B | $31.57B | $25.00B | $22.18B | $20.99B | $19.59B | $19.95B |
| Total assets | $179.16B | $169.90B | $171.09B | $165.62B | $164.63B | $165.36B | $165.65B | $167.97B |
| Long-term debt | $62.66B | $63.80B | $61.98B | — | — | — | — | — |
| Total liabilities | $91.47B | $90.03B | $89.80B | $92.34B | $95.04B | $95.57B | $97.97B | $102.31B |
| Total equity | $87.69B | $79.87B | $81.29B | $73.28B | $69.59B | $69.79B | — | $65.65B |