$21.33
▲ +0.1% Today
as of Jul 22, 16:46 ET
Last 30 days
Recent Press Releases & News
BANC: Raising target price to $23.00
Banc of California Announces Schedule of Second Quarter 2026 Earnings Release and Conference Call
Banc of California (BANC) to Report Q2 Results: Wall Street Expects Earnings Growth
Overview
52-week range
$13
$22
97% of range
Avg surprise (last 2)
+11.6%
Avg reaction (last 2)
+2.1%
100% positive
Latest IV / EM
40%
EM ±9.3% · $23 · Aug 21
Earnings trends
EPS — actual vs estimate
Actual Estimate
Revenue vs Net Income
Revenue Net income
Earnings history
| Date | Period | Actual EPS | Est | Surprise | YoY %Δ | Day react | Source |
|---|---|---|---|---|---|---|---|
| Tue Mar 31, 2026 | Mar 2026 | $0.39 | — | — | — | — | financials |
| Wed Dec 31, 2025 | Dec 2025 | $0.42 | — | — | — | — | financials |
| Tue Sep 30, 2025 | Sep 2025 | $0.38 | — | — | — | — | financials |
| Wed Jul 23, 2025 | Jun/2025 | $0.31 | $0.27 | +14.8% | — | +1.3% | earnings |
| Wed Apr 23, 2025 | Mar/2025 | $0.26 | $0.24 | +8.3% | — | +2.8% | earnings |
| Tue Dec 31, 2024 | Dec 2024 | $0.28 | — | — | — | — | financials |
| Mon Sep 30, 2024 | Sep 2024 | $-0.01 | — | — | — | — | financials |
| Sun Jun 30, 2024 | Jun 2024 | $0.12 | — | — | — | — | financials |
| Sun Mar 31, 2024 | Mar 2024 | $0.12 | — | — | — | — | financials |
| Sun Dec 31, 2023 | Dec 2023 | $-4.55 | — | — | — | — | financials |
| Sat Sep 30, 2023 | Sep 2023 | $-0.42 | — | — | — | — | financials |
| Fri Jun 30, 2023 | Jun 2023 | $-2.67 | — | — | — | — | financials |
Financials
Income statement (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $443M | — | $467M | $453M | $440M | — | $431M | $492M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $72M | $77M | $70M | $28M | $54M | $57M | $9M | $30M |
| EPS (diluted) | $0.39 | $0.42 | $0.38 | $0.12 | $0.26 | $0.28 | $-0.01 | $0.12 |
Balance sheet (quarterly)
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total current assets | — | — | — | — | — | — | — | — |
| Total assets | $34.72B | $34.80B | $34.01B | $34.25B | $33.78B | $33.54B | $33.43B | $35.24B |
| Long-term debt | $2.55B | $2.06B | $2.01B | $1.92B | $1.67B | $1.39B | $1.59B | $1.44B |
| Total liabilities | $31.17B | $31.26B | $30.55B | $30.82B | $30.26B | $30.04B | $29.94B | $31.84B |
| Total equity | $3.55B | $3.54B | $3.47B | $3.43B | $3.52B | $3.50B | $3.50B | $3.41B |