News Catalysts
Daily Top-3 trade ideas based on catalyst-tagged press releases — M&A, FDA decisions, guidance revisions, activist disclosures, C-suite changes, lawsuits, and other event-driven catalysts. A rolling 50-day track record lets you see what worked.
🎯 Top 3 Trade Ideas — Today
From 3 catalyst-tagged press releases in last 36h · educational only
PLD
Long Call
Prologis, Inc.
bullish
+1.00
Spot: $145.12
Segro’s board will back Prologis’ $18.7B takeover bid
Strike$152.5
ExpirationOct 16, 2026
M&A — targets typically rally 20-50%+ on takeover. Strong bullish catalyst (ma, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
EQNR
Long Call
Equinor ASA
bullish
+0.80
Spot: $41.30
Equinor (OB:EQNR) Following Q2 Earnings And Buyback Boost, Is The Rally Already Priced In
Strike$42.5
ExpirationSep 18, 2026
Post-earnings drift — 30-45 day continuation. Strong bullish catalyst (earnings, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
BAM
Long Call
Brookfield Asset Management
bullish
+1.00
Spot: $46.28
Brookfield to Acquire Aypa Power, the Leading North American Battery Storage Platform, from Blackstone Energy Transition Partners
Strike$47.5
ExpirationOct 16, 2026
M&A — targets typically rally 20-50%+ on takeover. Strong bullish catalyst (ma, sentiment +1.00). OTM call cheap; +5% strike has ~30Δ with material gamma if catalyst plays.
▸ Show past trade ideas (108 total · last 50 days) 108 resolved · 50% win rate · +0.72% avg
Past 50 Days — Rolling Track Record
3 per day · sortable| Date | # | Ticker | Category | Action | Strike | Exp | Status | Entry | Now/Final | Return | Headline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24 | 1 | PLD | MA | Long Call | $152.5 | Oct 16 | OPEN · 84d | $145.12 | $145.12 | 0.00% | Segro’s board will back Prologis’ $18.7B takeover bid |
| Jul 24 | 2 | EQNR | EARNINGS | Long Call | $42.5 | Sep 18 | OPEN · 56d | $41.30 | $41.30 | 0.00% | Equinor (OB:EQNR) Following Q2 Earnings And Buyback Boost, … |
| Jul 24 | 3 | BAM | MA | Long Call | $47.5 | Oct 16 | OPEN · 84d | $46.28 | $46.28 | 0.00% | Brookfield to Acquire Aypa Power, the Leading North America… |
| Jul 23 | 1 | PLD | MA | Long Call | $152.5 | Oct 16 | OPEN · 84d | $145.12 | $145.12 | 0.00% | Segro’s board will back Prologis’ $18.7B takeover bid |
| Jul 23 | 2 | EQNR | EARNINGS | Long Call | $42.5 | Sep 18 | OPEN · 56d | $40.98 | $41.30 | +0.78% | Equinor (OB:EQNR) Following Q2 Earnings And Buyback Boost, … |
| Jul 23 | 3 | BAM | MA | Long Call | $47.5 | Oct 16 | OPEN · 84d | $46.28 | $46.28 | 0.00% | Brookfield to Acquire Aypa Power, the Leading North America… |
| Jul 22 | 1 | CAH | MA | Long Call | $235 | Oct 16 | OPEN · 84d | $223.00 | $229.84 | +3.07% | Cardinal Health makes acquisition duo worth $360m for home … |
| Jul 22 | 2 | PANW | MA | Long Call | $350 | Oct 16 | OPEN · 84d | $335.50 | $323.50 | -3.58% | Palo Alto Networks Plans to Acquire Embrace to Boost App Pe… |
| Jul 22 | 3 | COF | EARNINGS | Long Call | $210 | Sep 18 | OPEN · 56d | $201.50 | $199.00 | -1.24% | Capital One (COF) Tops Q2 Earnings and Revenue Estimates |
| Jul 21 | 1 | WBD | MA | Long Call | $27.5 | Oct 16 | OPEN · 84d | $25.82 | $25.89 | +0.27% | Paramount Stock Slips After Judge Temporarily Pauses Warner… |
| Jul 21 | 2 | DIS | MA | Long Call | $100 | Oct 16 | OPEN · 84d | $96.25 | $93.08 | -3.29% | Judge orders Paramount to temporarily pause Warner Bros acq… |
| Jul 21 | 3 | EC | MA | Long Call | $17 | Oct 16 | OPEN · 84d | $16.60 | $16.33 | -1.63% | Ecopetrol Resumes the Tender Offer in Brazil to Complete th… |
| Jul 20 | 1 | JPM | BANKRUPTCY | Long Put | $320 | Sep 18 | OPEN · 56d | $338.87 | $349.50 | -3.14% | Another beloved beer brand files for Chapter 11 bankruptcy |
| Jul 20 | 2 | PLD | MA | Long Call | $155 | Oct 16 | OPEN · 84d | $148.63 | $145.12 | -2.36% | Prologis Submits Third Takeover Bid for Segro |
| Jul 20 | 3 | ABBV | MA | Long Call | $265 | Oct 16 | OPEN · 84d | $253.00 | $256.50 | +1.38% | How Will AbbVie's $10.9 Billion Acquisition of Apogee Impac… |
| Jul 19 | 1 | MUFG | MA | Long Call | $22 | Oct 16 | OPEN · 84d | $21.32 | $22.84 | +7.11% | CoreWeave launches $2.6B term loan to support acquisition o… |
| Jul 19 | 2 | CRWV | MA | Long Call | $77.5 | Oct 16 | OPEN · 84d | $73.30 | $81.58 | +11.30% | CoreWeave launches $2.6B term loan to support acquisition o… |
| Jul 19 | 3 | KO | CYBER | Long Put | $77.5 | Sep 18 | OPEN · 56d | $81.69 | $81.17 | +0.64% | Coca-Cola (KO) Halts Fairlife Production After Ransomware A… |
| Jul 18 | 1 | VZ | MA | Long Put | $42.5 | Sep 18 | OPEN · 56d | $43.73 | $43.95 | -0.51% | Verizon to Cut About 3,000 Jobs, Divest Itself of Some Reta… |
| Jul 18 | 2 | MDT | MA | Long Call | $87.5 | Oct 16 | OPEN · 84d | $83.20 | $82.50 | -0.84% | Medtronic completes SPR Therapeutics acquisition |
| Jul 18 | 3 | MMM | LEGAL | Long Put | $152.5 | Sep 18 | OPEN · 56d | $160.44 | $168.22 | -4.85% | Can 3M (MMM) Still Trade At A Discount After PFAS Lawsuit? |
| Jul 17 | 1 | UBER | MA | Long Call | $75 | Sep 18 | OPEN · 56d | $72.43 | $69.08 | -4.63% | Uber launches $15 billion bid for Delivery Hero to create g… |
| Jul 17 | 2 | BKR | MA | Long Call | $57.5 | Sep 18 | OPEN · 56d | $55.95 | $55.95 | 0.00% | Baker Hughes wraps up $13.6bn Chart Industries acquisition |
| Jul 17 | 3 | D | MA | Long Call | $75 | Sep 18 | OPEN · 56d | $71.25 | $71.46 | +0.29% | NextEra and Dominion seek regulatory approval for proposed … |
| Jul 16 | 1 | ELV | GUIDANCE | Long Call | $390 | Aug 21 | OPEN · 28d | $372.85 | $379.31 | +1.73% | Elevance Health (ELV) Beats Q2 And Raises Outlook While Lea… |
| Jul 16 | 2 | BX | MA | Long Call | $135 | Sep 18 | OPEN · 56d | $128.90 | $124.22 | -3.63% | Angelini Pharma Completes Acquisition of Catalyst Pharmaceu… |
| Jul 16 | 3 | NEE | MA | Long Call | $95 | Sep 18 | OPEN · 56d | $89.35 | $89.87 | +0.58% | NextEra and Dominion seek regulatory approval for proposed … |
| Jul 15 | 1 | PYPL | MA | Long Call | $57.5 | Sep 18 | OPEN · 56d | $55.33 | $55.81 | +0.87% | PayPal Draws $53 Billion Takeover Bid From Stripe and Advent |
| Jul 15 | 2 | WBD | LEGAL | Long Put | $25 | Aug 21 | OPEN · 28d | $27.18 | $25.89 | +4.76% | Paramount-WBD Now: Real Effect Of A 12-State Lawsuit? |
| Jul 15 | 3 | FAST | EARNINGS | Long Call | $47.5 | Aug 21 | OPEN · 28d | $45.36 | $45.82 | +1.01% | Fastenal Q2 Earnings Meet Estimates, Sales Beat on Favorabl… |
| Jul 14 | 1 | WBD | MA | Long Put | $25 | Aug 21 | OPEN · 28d | $27.40 | $25.89 | +5.51% | Paramount Skydance (PSKY) Faces 12 State Lawsuit Over Warne… |
| Jul 14 | 2 | GE | REGULATORY | Long Call | $370 | Aug 21 | OPEN · 28d | $352.57 | $348.40 | -1.18% | Novartis' Vanrafia Wins Health Canada Approval for IgA Neph… |
| Jul 14 | 3 | BIIB | REGULATORY | Long Call | $200 | Aug 21 | OPEN · 28d | $192.26 | $200.62 | +4.35% | Biogen Gets FDA Approval for Leqembi Iqlik as Initiation Do… |
| Jul 13 | 1 | PSA | MA | Long Call | $340 | Sep 18 | OPEN · 56d | $321.86 | $315.01 | -2.13% | National Storage Affiliates Trust Targets July 22 Closing f… |
| Jul 13 | 2 | CRM | MA | Long Call | $180 | Sep 18 | OPEN · 56d | $170.81 | $157.15 | -8.00% | Salesforce Could Be Undervalued if This Acquisition Solves … |
| Jul 13 | 3 | JPM | MA | Long Call | $335 | Sep 18 | OPEN · 56d | $334.82 | $349.50 | +4.38% | J.P. Morgan Called a Potential Elon Musk SpaceX-Tesla Merge… |
| Jul 12 | 1 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 56d | $103.92 | $103.92 | 0.00% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 12 | 2 | BRK.A | MA | Long Call | $776740 | Sep 18 | OPEN · 56d | $739750.00 | $734084.95 | -0.77% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 12 | 3 | PBR.A | MA | Long Call | $16 | Sep 18 | OPEN · 56d | $15.48 | $17.04 | +10.08% | QLM Group acquires coffee-packaging specialist Roastar |
| Jul 11 | 1 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 56d | $245.60 | $234.29 | -4.61% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 11 | 2 | COIN | MA | Long Call | $167.5 | Sep 18 | OPEN · 56d | $159.09 | $162.35 | +2.05% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 11 | 3 | MDT | REGULATORY | Long Call | $87.5 | Aug 21 | OPEN · 28d | $83.50 | $82.50 | -1.20% | J&J wins FDA approval for dual-energy ablation catheter |
| Jul 10 | 1 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 56d | $245.59 | $234.29 | -4.60% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 10 | 2 | COIN | MA | Long Call | $167.5 | Sep 18 | OPEN · 56d | $158.70 | $162.35 | +2.30% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 10 | 3 | MDT | REGULATORY | Long Call | $87.5 | Aug 21 | OPEN · 28d | $83.78 | $82.50 | -1.53% | J&J wins FDA approval for dual-energy ablation catheter |
| Jul 9 | 1 | AZN | MA | Long Call | $187.5 | Sep 18 | OPEN · 56d | $178.30 | $169.60 | -4.88% | AstraZeneca Acquires Rights for Potential Chinese Respirato… |
| Jul 9 | 2 | AMZN | MA | Long Call | $260 | Sep 18 | OPEN · 56d | $246.55 | $234.29 | -4.97% | Nium acquires crypto wallet and issuing firm Cypher |
| Jul 9 | 3 | NVDA | MA | Long Call | $215 | Sep 18 | OPEN · 56d | $202.90 | $209.21 | +3.11% | SpaceX Just Made Its Biggest Acquisition Yet. Here's What I… |
| Jul 8 | 1 | AZN | MA | Long Call | $197.5 | Sep 18 | OPEN · 56d | $189.01 | $169.60 | -10.27% | AstraZeneca Acquires Rights for Potential Chinese Respirato… |
| Jul 8 | 2 | TSLA | MA | Long Call | $415 | Sep 18 | OPEN · 56d | $392.96 | $323.05 | -17.79% | TSLA Stock Rises Overnight: JPMorgan Says Tesla-SpaceX Merg… |
| Jul 8 | 3 | EBAY | MA | Long Call | $122.5 | Sep 18 | OPEN · 56d | $115.50 | $109.32 | -5.35% | GME Stock Rises After Hours — GameStop Shareholders Back Bi… |
| Jul 7 | 1 | VRTX | MA | Long Call | $550 | Sep 18 | OPEN · 56d | $522.25 | $473.09 | -9.41% | CRNX Stock Soars Nearly 100% After-Hours On Vertex's $10B A… |
| Jul 7 | 2 | NVS | MA | Long Call | $165 | Sep 18 | OPEN · 56d | $157.25 | $156.14 | -0.71% | Novartis to Expand Oncology Pipeline With Myricx Bio Acquis… |
| Jul 7 | 3 | T | BANKRUPTCY | Long Put | $20 | Aug 21 | OPEN · 28d | $21.13 | $22.86 | -8.19% | T-Mobile stands to benefit as rival files Chapter 11 bankru… |
| Jul 6 | 1 | NVS | MA | Long Call | $165 | Sep 18 | OPEN · 56d | $157.00 | $156.14 | -0.55% | Sofinnova Partners Announces Myricx Bio Agrees to Be Acquir… |
| Jul 6 | 2 | MSFT | MA | Long Call | $405 | Sep 18 | OPEN · 56d | $387.02 | $381.65 | -1.39% | Saints & Masters Acquires Xencia, Targets ₹1,000-Crore Reve… |
| Jul 6 | 3 | VICI | MA | Long Call | $27.5 | Sep 18 | OPEN · 56d | $26.73 | $26.60 | -0.49% | VICI Properties Inc. (VICI) Strengthens Caribbean Portfolio… |
| Jul 5 | 1 | SATS | MA | Long Put | $97.5 | Aug 21 | OPEN · 28d | $103.92 | $103.92 | 0.00% | Struggling German auto supplier Continental to sell unit |
| Jul 5 | 2 | BRK.A | MA | Long Put | $723500 | Aug 21 | OPEN · 28d | $761579.98 | $734084.95 | +3.61% | Struggling German auto supplier Continental to sell unit |
| Jul 5 | 3 | NVDA | MA | Long Call | $205 | Sep 18 | OPEN · 56d | $194.83 | $209.21 | +7.38% | Rocket Lab Announces a Massive $8 Billion Satellite Acquisi… |
| Jul 3 | 1 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 56d | $103.92 | $103.92 | 0.00% | Bouygues acquires Vannoy Construction in US expansion |
| Jul 3 | 2 | BRK.A | MA | Long Call | $799660 | Sep 18 | OPEN · 56d | $761579.98 | $734084.95 | -3.61% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 3 | 3 | SLF | MA | Long Call | $82.5 | Sep 18 | OPEN · 56d | $79.65 | $81.41 | +2.21% | Sun Life Financial Closes Acquisition of Bell Partners |
| Jul 2 | 1 | PBR.A | MA | Long Call | $15 | Sep 18 | OPEN · 56d | $14.51 | $17.04 | +17.44% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 2 | 2 | E | MA | Long Call | $50 | Sep 18 | OPEN · 56d | $46.87 | $51.99 | +10.92% | Eni S.p.A. (E) Acquires 32% Stake in Vaca Muerta Shale Bloc… |
| Jul 2 | 3 | SATS | MA | Long Call | $110 | Sep 18 | OPEN · 56d | $103.92 | $103.92 | 0.00% | Embraer Completes Acquisition of Additional Stake in Cabin … |
| Jul 1 | 1 | E | MA | Long Call | $47.5 | Sep 18 | OPEN · 56d | $45.57 | $51.99 | +14.09% | Eni S.p.A. (E) Acquires 32% Stake in Vaca Muerta Shale Bloc… |
| Jul 1 | 2 | SHEL | MA | Long Call | $80 | Sep 18 | OPEN · 56d | $76.64 | $88.01 | +14.84% | Talos Energy Announces Strategic Acquisition of Gulf of Ame… |
| Jul 1 | 3 | BP | MA | Long Call | $37.5 | Sep 18 | OPEN · 56d | $36.01 | $44.00 | +22.19% | BP Acquires 10% Stake in Bab Gas Cap Project in UAE |
| Jun 30 | 1 | AMZN | MA | Long Call | $250 | Sep 18 | OPEN · 56d | $238.60 | $234.29 | -1.81% | Wolfson Group Acquires Portfolio of Wellness Brands to Acce… |
| Jun 30 | 2 | T | MA | Long Call | $22 | Sep 18 | OPEN · 56d | $20.71 | $22.86 | +10.38% | Comcast’s NBC Spinoff Raises Questions About Businesses’ Fu… |
| Jun 30 | 3 | HON | MA | Long Call | $235 | Sep 18 | OPEN · 56d | $224.00 | $245.95 | +9.80% | Honeywell Aerospace makes strong debut after spinoff |
| Jun 29 | 1 | CRM | MA | Long Call | $165 | Sep 18 | OPEN · 56d | $158.20 | $157.15 | -0.66% | Did Salesforce Just Figure Out How to Beat the "SaaSpocalyp… |
| Jun 29 | 2 | DHR | MA | Long Call | $200 | Sep 18 | OPEN · 56d | $192.66 | $193.69 | +0.53% | Danaher (DHR) Completes $9.9B Acquisition of Masimo Corpora… |
| Jun 29 | 3 | VEEV | MA | Long Call | $187.5 | Sep 18 | OPEN · 56d | $178.50 | $179.63 | +0.63% | Veeva Systems Inc. (VEEV) Acquires Copli and Launches Veeva… |
| Jun 28 | 1 | ABBV | REGULATORY | Long Call | $265 | Aug 21 | OPEN · 28d | $252.65 | $256.50 | +1.52% | AbbVie (ABBV) Wins Health Canada Approval for Boey |
| Jun 28 | 2 | STRL | MA | Long Call | $850 | Sep 18 | OPEN · 56d | $807.43 | $713.00 | -11.70% | Sterling Infrastructure (STRL) Finalizes Acquisition of Sto… |
| Jun 28 | 3 | EBAY | MA | Long Call | $112.5 | Sep 18 | OPEN · 56d | $107.98 | $109.32 | +1.24% | Ryan Cohen passes on GameStop payday to keep pushing one ac… |
| Jun 27 | 1 | ON | MA | Long Call | $95 | Sep 18 | OPEN · 56d | $90.03 | $90.45 | +0.47% | Onsemi bets on physical AI with $7 billion Synaptics acquis… |
| Jun 27 | 2 | MRK | MA | Long Call | $135 | Sep 18 | OPEN · 56d | $127.95 | $130.35 | +1.88% | Market Chatter: Omnicom Chief Executive John Wren Speaks of… |
| Jun 27 | 3 | AMD | MA | Long Call | $545 | Sep 18 | OPEN · 56d | $517.57 | $553.30 | +6.90% | AMD (AMD) Acquires MEXT To Tackle AI Memory Bottlenecks In … |
| Jun 26 | 1 | ON | MA | Long Call | $95 | Sep 18 | OPEN · 56d | $90.45 | $90.45 | 0.00% | Onsemi bets on physical AI with $7 billion Synaptics acquis… |
| Jun 26 | 2 | MRK | MA | Long Call | $135 | Sep 18 | OPEN · 56d | $128.34 | $130.35 | +1.57% | Market Chatter: Omnicom Chief Executive John Wren Speaks of… |
| Jun 26 | 3 | AMD | MA | Long Call | $545 | Sep 18 | OPEN · 56d | $518.84 | $553.30 | +6.64% | AMD (AMD) Acquires MEXT To Tackle AI Memory Bottlenecks In … |
| Jun 25 | 1 | WMT | MA | Long Call | $122.5 | Sep 18 | OPEN · 56d | $116.09 | $107.90 | -7.05% | Walmart Expands Advertising Business with Vibe.co Acquisiti… |
| Jun 25 | 2 | MRK | REGULATORY | Long Call | $132.5 | Aug 21 | OPEN · 28d | $125.88 | $130.35 | +3.55% | Gilead Says FDA Approves Trodelvy for First-Line Treatment … |
| Jun 25 | 3 | BRK.A | BANKRUPTCY | Long Put | $696730 | Aug 21 | OPEN · 28d | $733399.99 | $734084.95 | -0.09% | Venezuela plans biggest debt restructuring in history after… |
| Jun 24 | 1 | BRK.A | BANKRUPTCY | Long Put | $704690 | Aug 21 | OPEN · 28d | $741780.00 | $734084.95 | +1.04% | Venezuela plans biggest debt restructuring in history after… |
| Jun 24 | 2 | EBAY | MA | Long Call | $115 | Sep 18 | OPEN · 56d | $109.66 | $109.32 | -0.31% | GameStop CEO Ryan Cohen Forgoes Performance Award To Focus … |
| Jun 24 | 3 | CRM | MA | Long Call | $160 | Sep 18 | OPEN · 56d | $151.80 | $157.15 | +3.53% | RVNA Technologies Acquires UXB, Expanding Enterprise CX Cap… |
| Jun 23 | 1 | ABBV | MA | Long Call | $245 | Sep 18 | OPEN · 56d | $234.49 | $256.50 | +9.39% | Wells Fargo Maintains Overweight on AbbVie (ABBV), Sees Val… |
| Jun 23 | 2 | LLY | MA | Long Call | $1165 | Sep 18 | OPEN · 56d | $1108.50 | $1181.35 | +6.57% | UK High Court Approves Lilly's $7.8 Billion Acquisition of … |
| Jun 23 | 3 | PFE | MA | Long Call | $25 | Sep 18 | OPEN · 56d | $24.75 | $24.97 | +0.90% | Pfizer Isn't Expecting to Make Any Big Acquisition in the N… |
| Jun 22 | 1 | NFLX | MA | Long Call | $77.5 | Sep 18 | OPEN · 56d | $72.89 | $68.64 | -5.84% | Netflix Finally Makes an Acquisition That Wall Street Actua… |
| Jun 22 | 2 | ABBV | REGULATORY | Long Call | $240 | Aug 21 | OPEN · 28d | $228.96 | $256.50 | +12.03% | AbbVie’s (ABBV) Allergan Aesthetics Wins FDA Approval for S… |
| Jun 22 | 3 | BAM | MA | Long Call | $50 | Sep 18 | OPEN · 56d | $48.00 | $46.28 | -3.58% | Jason Kow Completes Acquisition of Queensgate Investments f… |
| Jun 21 | 1 | BRK.A | MA | Long Call | $770290 | Sep 18 | OPEN · 56d | $733609.77 | $734084.95 | +0.06% | Cloudflare (NET) Acquires VoidZero to Integrate High-Perfor… |
| Jun 21 | 2 | UBER | MA | Long Call | $75 | Sep 18 | OPEN · 56d | $71.64 | $69.08 | -3.57% | Turkish competition board approves Uber acquisition of Geti… |
| Jun 21 | 3 | PLD | MA | Long Call | $147.5 | Sep 18 | OPEN · 56d | $140.54 | $145.12 | +3.26% | Terreno Realty's Acquisition Spree Gains Steam With Hialeah… |
| Jun 19 | 1 | BRK.A | MA | Long Call | $770290 | Sep 18 | OPEN · 56d | $733609.77 | $734084.95 | +0.06% | Cloudflare (NET) Acquires VoidZero to Integrate High-Perfor… |
| Jun 19 | 2 | BIIB | MA | Long Call | $205 | Sep 18 | OPEN · 56d | $196.58 | $200.62 | +2.06% | Biogen acquires RayThera in deal worth up to $1 billion |
| Jun 19 | 3 | CRM | MA | Long Call | $160 | Sep 18 | OPEN · 56d | $151.78 | $157.15 | +3.54% | Salesforce (CRM) Inks Definitive Agreement for Fin Acquisit… |
| Jun 18 | 1 | CRM | MA | Long Call | $160 | Sep 18 | OPEN · 56d | $152.10 | $157.15 | +3.32% | Salesforce (CRM) Earns Vote of Confidence from Truist after… |
| Jun 18 | 2 | BIIB | MA | Long Call | $205 | Sep 18 | OPEN · 56d | $196.58 | $200.62 | +2.06% | Biogen Expands Immunology Pipeline with Agreement to Acquir… |
| Jun 18 | 3 | TFC | MA | Long Call | $50 | Sep 18 | OPEN · 56d | $48.33 | $51.20 | +5.94% | Salesforce (CRM) Earns Vote of Confidence from Truist after… |
| Jun 17 | 1 | NBIS | MA | Long Call | $300 | Aug 21 | OPEN · 28d | $284.81 | $222.17 | -21.99% | Nebius completes acquisition of Eigen AI |
| Jun 17 | 2 | HPE | MA | Long Call | $50 | Aug 21 | OPEN · 28d | $48.31 | $47.90 | -0.86% | EigenQ and Silicon Valley Acquisition Corp. Announce Defini… |
| Jun 17 | 3 | DAL | BANKRUPTCY | Long Put | $77.5 | Aug 21 | OPEN · 28d | $81.90 | $81.97 | -0.09% | After Chapter 11 shutdown, Spirit Airlines may make a comeb… |
Catalyst Categories — Legend
Color · weight · % share of 5,541 tagged PRs · sentiment lean
MA
w 100 ▾
766
13.8%
lean bull
▲ 406
● 339
▼ 21
766
13.8%
lean bull
TickerCompanyPRsSentiment
WBD
Warner Bros. Discovery, Inc.
31
+0.02
CMCSA
Comcast Corporation
18
+0.30
HON
Honeywell International Inc.
14
+0.21
TSLA
Tesla, Inc.
12
+0.25
AJG
Arthur J. Gallagher & Co.
11
+1.00
NFLX
Netflix, Inc.
10
+0.30
ON
ON Semiconductor Corporation
10
+0.33
EBAY
eBay Inc.
9
+0.80
VRTX
Vertex Pharmaceuticals Incorpor…
9
+0.56
RKLB
Rocket Lab Corporation
9
+0.78
SHEL
Shell PLC
9
+0.67
PLD
Prologis, Inc.
8
+0.50
TTE
TotalEnergies SE
8
+0.25
NVS
Novartis AG
8
+0.38
BP
BP p.l.c.
8
+0.25
REGULATORY
w 95 ▾
80
1.4%
bullish
▲ 57
● 20
▼ 3
80
1.4%
bullish
TickerCompanyPRsSentiment
PFE
Pfizer, Inc.
8
+0.79
MRK
Merck & Company, Inc.
6
+1.00
AZN
AstraZeneca PLC
5
+0.60
VRTX
Vertex Pharmaceuticals Incorpor…
4
+0.75
LLY
Eli Lilly and Company
4
+1.00
BMY
Bristol-Myers Squibb Company
4
+0.50
GILD
Gilead Sciences, Inc.
4
+1.00
BIIB
Biogen Inc.
3
+0.33
SNY
Sanofi
3
+0.33
ABBV
AbbVie Inc.
3
+0.67
TEVA
Teva Pharmaceutical Industries …
2
0.00
ONC
BeOne Medicines Ltd.
2
+0.50
MDT
Medtronic plc
2
+1.00
EW
Edwards Lifesciences Corporation
2
+1.00
A
Agilent Technologies, Inc.
2
+1.00
BANKRUPTCY
w 95 ▾
25
0.5%
bearish
▲ 0
● 0
▼ 25
25
0.5%
bearish
TickerCompanyPRsSentiment
T
AT&T Inc.
9
-1.00
ECHO
EchoStar Corporation
4
-1.00
TMUS
T-Mobile US, Inc.
2
-1.00
JPM
J P Morgan Chase & Co
2
-1.00
UBER
Uber Technologies, Inc.
1
-1.00
CVNA
Carvana Co.
1
-1.00
SATS
EchoStar Corporation
1
-1.00
BRK.A
Berkshire Hathaway Inc.
1
-1.00
PG
Procter & Gamble Company (The)
1
-1.00
PEP
Pepsico, Inc.
1
-1.00
VZ
Verizon Communications Inc.
1
-1.00
GUIDANCE
w 90 ▾
35
0.6%
bullish
▲ 27
● 6
▼ 2
35
0.6%
bullish
TickerCompanyPRsSentiment
ELV
Elevance Health, Inc.
4
+1.00
TSM
Taiwan Semiconductor Manufactur…
2
+1.00
UAL
United Airlines Holdings, Inc.
2
+0.75
INTC
Intel Corporation
2
+1.00
IBM
International Business Machines…
2
-1.00
ASML
ASML Holding N.V.
2
+1.00
HUM
Humana Inc.
1
+1.00
AAPL
Apple Inc.
1
0.00
BRK.A
Berkshire Hathaway Inc.
1
0.00
NVO
Novo Nordisk A/S
1
+1.00
WBD
Warner Bros. Discovery, Inc.
1
0.00
PBR.A
Petroleo Brasileiro S.A.- Petro…
1
0.00
DAL
Delta Air Lines, Inc.
1
+0.50
SATS
EchoStar Corporation
1
0.00
URI
United Rentals, Inc.
1
+1.00
LEGAL
w 85 ▾
96
1.7%
bearish
▲ 0
● 20
▼ 76
96
1.7%
bearish
TickerCompanyPRsSentiment
AAPL
Apple Inc.
6
-1.00
META
Meta Platforms, Inc.
4
-1.00
COF
Capital One Financial Corporati…
4
-0.75
WBD
Warner Bros. Discovery, Inc.
3
-1.00
LLY
Eli Lilly and Company
3
-1.00
NVO
Novo Nordisk A/S
3
-1.00
NKE
Nike, Inc.
2
-1.00
CVS
CVS Health Corporation
2
-1.00
ABT
Abbott Laboratories
2
-0.67
TFC
Truist Financial Corporation
2
-1.00
MMM
3M Company
2
-0.50
ABNB
Airbnb, Inc.
2
-1.00
PFE
Pfizer, Inc.
2
-1.00
BABA
Alibaba Group Holding Limited
2
-0.50
TM
Toyota Motor Corp Ltd Ord
2
-1.00
ACTIVIST
w 85 ▾
37
0.7%
mixed
▲ 0
● 35
▼ 2
37
0.7%
mixed
TickerCompanyPRsSentiment
AMZN
Amazon.com, Inc.
4
0.00
META
Meta Platforms, Inc.
2
0.00
MSFT
Microsoft Corporation
2
0.00
UBER
Uber Technologies, Inc.
2
0.00
GOOG
Alphabet Inc.
1
0.00
GOOGL
Alphabet Inc.
1
0.00
FISV
Fiserv, Inc.
1
0.00
MSI
Motorola Solutions, Inc.
1
0.00
QSR
Restaurant Brands International…
1
0.00
NVDA
NVIDIA Corporation
1
0.00
BLK
BlackRock, Inc.
1
0.00
TSM
Taiwan Semiconductor Manufactur…
1
0.00
BABA
Alibaba Group Holding Limited
1
-1.00
BN
Brookfield Corporation
1
0.00
CASY
Caseys General Stores, Inc.
1
0.00
EARNINGS
w 80 ▾
1359
24.5%
lean bull
